<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 REASONS WHY BRAZIL IS THE MOST ATTRACTIVE INVESTMENT IN THE WORLD</title>
	<atom:link href="http://pragcap.com/7-reasons-why-brazil-is-the-most-attractive-investment-in-the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/7-reasons-why-brazil-is-the-most-attractive-investment-in-the-world</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 13:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas Leung</title>
		<link>http://pragcap.com/7-reasons-why-brazil-is-the-most-attractive-investment-in-the-world/comment-page-1#comment-11360</link>
		<dc:creator>Thomas Leung</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15669#comment-11360</guid>
		<description>How to play the Real? EWZ is only the index of Brazil stock average.</description>
		<content:encoded><![CDATA[<p>How to play the Real? EWZ is only the index of Brazil stock average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nun</title>
		<link>http://pragcap.com/7-reasons-why-brazil-is-the-most-attractive-investment-in-the-world/comment-page-1#comment-10975</link>
		<dc:creator>Nun</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15669#comment-10975</guid>
		<description>ike - Your EWZ appears oversold despite the earlier run-up.  Be nimble.</description>
		<content:encoded><![CDATA[<p>ike &#8211; Your EWZ appears oversold despite the earlier run-up.  Be nimble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ike tossia</title>
		<link>http://pragcap.com/7-reasons-why-brazil-is-the-most-attractive-investment-in-the-world/comment-page-1#comment-10904</link>
		<dc:creator>ike tossia</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15669#comment-10904</guid>
		<description>im short EWZ(78.5) from the beginning of last week, im up ten handles, do I liten to GS ? or keep my short like he would ? can&#039;t wait till the day that all those clown analysts will be held accountable to those horrible MKT calls...</description>
		<content:encoded><![CDATA[<p>im short EWZ(78.5) from the beginning of last week, im up ten handles, do I liten to GS ? or keep my short like he would ? can&#8217;t wait till the day that all those clown analysts will be held accountable to those horrible MKT calls&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

