<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BANK M&amp;A ABOUT TO SURGE?</title>
	<atom:link href="http://pragcap.com/bank-ma-about-to-surge/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/bank-ma-about-to-surge</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:06:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Boston condos</title>
		<link>http://pragcap.com/bank-ma-about-to-surge/comment-page-1#comment-2264</link>
		<dc:creator>Boston condos</dc:creator>
		<pubDate>Sun, 21 Jun 2009 14:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/bank-ma-about-to-surge#comment-2264</guid>
		<description>I&#039;m seeing signs here in Boston that the commerical real estate market will see tough times ahead.</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing signs here in Boston that the commerical real estate market will see tough times ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/bank-ma-about-to-surge/comment-page-1#comment-1666</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/bank-ma-about-to-surge#comment-1666</guid>
		<description>Jim, thanks for commenting!  You&#039;ll be interested in my last post.  I hope you&#039;ll stick around and continue to update us on what you&#039;re seeing.  I always prefer to hear from people in the trenches rather than talking heads with an agenda to push....</description>
		<content:encoded><![CDATA[<p>Jim, thanks for commenting!  You&#39;ll be interested in my last post.  I hope you&#39;ll stick around and continue to update us on what you&#39;re seeing.  I always prefer to hear from people in the trenches rather than talking heads with an agenda to push&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Real Estate</title>
		<link>http://pragcap.com/bank-ma-about-to-surge/comment-page-1#comment-1665</link>
		<dc:creator>Boston Real Estate</dc:creator>
		<pubDate>Tue, 02 Jun 2009 12:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/bank-ma-about-to-surge#comment-1665</guid>
		<description>My conclusions are not changing. While the last few data points are above trend, there is no break in the overall downward slope. We should expect a season spike this time of year, but what the CAR is raving about is a really weak seller&#039;s season. In none of the zip codes is there anything but noise around the long term trend.&lt;br&gt;&lt;br&gt;Great article, &lt;br&gt;&lt;br&gt;Best, &lt;br&gt;&lt;br&gt;Jim&lt;br&gt;&lt;a href=&quot;http://www.bostoncondos.firstbostonrealty.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.bostoncondos.firstbostonrealty.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>My conclusions are not changing. While the last few data points are above trend, there is no break in the overall downward slope. We should expect a season spike this time of year, but what the CAR is raving about is a really weak seller&#39;s season. In none of the zip codes is there anything but noise around the long term trend.</p>
<p>Great article, </p>
<p>Best, </p>
<p>Jim<br /><a href="http://www.bostoncondos.firstbostonrealty.com/" rel="nofollow">http://www.bostoncondos.firstbostonrealty.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

