<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BIRIYNI SEES INVESTORS GETTING BACK INTO STOCKS IN 2010</title>
	<atom:link href="http://pragcap.com/biriyni-sees-investors-getting-back-into-stocks-in-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/biriyni-sees-investors-getting-back-into-stocks-in-2010</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 13:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://pragcap.com/biriyni-sees-investors-getting-back-into-stocks-in-2010/comment-page-1#comment-10418</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=14690#comment-10418</guid>
		<description>Birinyi was one of the rotating panelists on Wall Street Week with Louis Rukeyser.
Almost every year he was in the top 4 in their annual stock picking contest where panelists picked their stocks for the next year in the last show of the previous year. Whatever approach he&#039;s been using, he&#039;s usually been right.</description>
		<content:encoded><![CDATA[<p>Birinyi was one of the rotating panelists on Wall Street Week with Louis Rukeyser.<br />
Almost every year he was in the top 4 in their annual stock picking contest where panelists picked their stocks for the next year in the last show of the previous year. Whatever approach he&#8217;s been using, he&#8217;s usually been right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://pragcap.com/biriyni-sees-investors-getting-back-into-stocks-in-2010/comment-page-1#comment-10308</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=14690#comment-10308</guid>
		<description>Laryngitis Birinyi has no arguments except that he thinks the market is heading higher. Kind of weak if you ask me. &quot;Good earnings&quot; ? What f**cking planet are you on?</description>
		<content:encoded><![CDATA[<p>Laryngitis Birinyi has no arguments except that he thinks the market is heading higher. Kind of weak if you ask me. &#8220;Good earnings&#8221; ? What f**cking planet are you on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeking13</title>
		<link>http://pragcap.com/biriyni-sees-investors-getting-back-into-stocks-in-2010/comment-page-1#comment-10140</link>
		<dc:creator>tradeking13</dc:creator>
		<pubDate>Sun, 27 Dec 2009 08:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=14690#comment-10140</guid>
		<description>So, this guy is an Efficient Market Theorist?  He keeps saying that the market is telling him things.</description>
		<content:encoded><![CDATA[<p>So, this guy is an Efficient Market Theorist?  He keeps saying that the market is telling him things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

