<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BULLISH CALL ACTION IN HOMEBUILDERS &amp; BANKS</title>
	<atom:link href="http://pragcap.com/bullish-call-action-in-homebuilders-banks/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/bullish-call-action-in-homebuilders-banks</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 11:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: vfsv</title>
		<link>http://pragcap.com/bullish-call-action-in-homebuilders-banks/comment-page-1#comment-2629</link>
		<dc:creator>vfsv</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5926#comment-2629</guid>
		<description>Why do we assume this is &quot;smart&quot; money.  Aren&#039;t CalPers et al, playing the role of dumb money in today&#039;s market?</description>
		<content:encoded><![CDATA[<p>Why do we assume this is &#8220;smart&#8221; money.  Aren&#8217;t CalPers et al, playing the role of dumb money in today&#8217;s market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://pragcap.com/bullish-call-action-in-homebuilders-banks/comment-page-1#comment-2592</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5926#comment-2592</guid>
		<description>My guess is that Eric is referring to this news:
http://www.cnbc.com/id/31638841

Michael
http://invetrics.com</description>
		<content:encoded><![CDATA[<p>My guess is that Eric is referring to this news:<br />
<a href="http://www.cnbc.com/id/31638841" rel="nofollow">http://www.cnbc.com/id/31638841</a></p>
<p>Michael<br />
<a href="http://invetrics.com" rel="nofollow">http://invetrics.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prescient11</title>
		<link>http://pragcap.com/bullish-call-action-in-homebuilders-banks/comment-page-1#comment-2570</link>
		<dc:creator>prescient11</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5926#comment-2570</guid>
		<description>Eric, what are you referring to?</description>
		<content:encoded><![CDATA[<p>Eric, what are you referring to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://pragcap.com/bullish-call-action-in-homebuilders-banks/comment-page-1#comment-2569</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5926#comment-2569</guid>
		<description>Hmmmm I wonder if they are front running the just leaked PPIP announcement.  The manipulation and leaking of info to the privledged few continues to go on.</description>
		<content:encoded><![CDATA[<p>Hmmmm I wonder if they are front running the just leaked PPIP announcement.  The manipulation and leaking of info to the privledged few continues to go on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

