<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CHART OF THE DAY: TOBIN&#8217;S Q</title>
	<atom:link href="http://pragcap.com/chart-of-the-day-tobins-q/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/chart-of-the-day-tobins-q</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 19:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: lewy14</title>
		<link>http://pragcap.com/chart-of-the-day-tobins-q/comment-page-1#comment-2210</link>
		<dc:creator>lewy14</dc:creator>
		<pubDate>Fri, 19 Jun 2009 09:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5417#comment-2210</guid>
		<description>It appears that &#039;Q&#039; went below .50, and _stayed_ there, for over a decade (&#039;75 to &#039;87).

The relevant question would appear to be: what might cause this syndrome to repeat - or not - and why?</description>
		<content:encoded><![CDATA[<p>It appears that &#8216;Q&#8217; went below .50, and _stayed_ there, for over a decade (&#8217;75 to &#8217;87).</p>
<p>The relevant question would appear to be: what might cause this syndrome to repeat &#8211; or not &#8211; and why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/chart-of-the-day-tobins-q/comment-page-1#comment-2184</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5417#comment-2184</guid>
		<description>E,

I always disclose a position if I write about something I own.  You can see some of my prior calls here:

http://pragcap.com/how-are-we-doing

http://pragcap.com/the-trade-of-the-day-being-prudent

Not to toot my own horn, but my risk adjusted returns (and relative and absolute returns) over the last 4 years (since I started independent audits of my returns) have been very very good.  Up 19% last year which is the crowning achievement of my investing career....

As for Cramer, I firmly believe he is doing investors a great disservice and abusing what could be a very useful and educational platform.  I will continue to call him out for that.  I try to tell things like they are....</description>
		<content:encoded><![CDATA[<p>E,</p>
<p>I always disclose a position if I write about something I own.  You can see some of my prior calls here:</p>
<p><a href="http://pragcap.com/how-are-we-doing" rel="nofollow">http://pragcap.com/how-are-we-doing</a></p>
<p><a href="http://pragcap.com/the-trade-of-the-day-being-prudent" rel="nofollow">http://pragcap.com/the-trade-of-the-day-being-prudent</a></p>
<p>Not to toot my own horn, but my risk adjusted returns (and relative and absolute returns) over the last 4 years (since I started independent audits of my returns) have been very very good.  Up 19% last year which is the crowning achievement of my investing career&#8230;.</p>
<p>As for Cramer, I firmly believe he is doing investors a great disservice and abusing what could be a very useful and educational platform.  I will continue to call him out for that.  I try to tell things like they are&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://pragcap.com/chart-of-the-day-tobins-q/comment-page-1#comment-2183</link>
		<dc:creator>E</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5417#comment-2183</guid>
		<description>TPC, wondering if you on your site disclose positions?

also, can i ask you to post more cramer bashing items, he is the biggest fool in the world</description>
		<content:encoded><![CDATA[<p>TPC, wondering if you on your site disclose positions?</p>
<p>also, can i ask you to post more cramer bashing items, he is the biggest fool in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greedsgood</title>
		<link>http://pragcap.com/chart-of-the-day-tobins-q/comment-page-1#comment-2181</link>
		<dc:creator>Greedsgood</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5417#comment-2181</guid>
		<description>Here&#039;s how we rank and weight the Q in our market valuation process. It&#039;s currently slightly above neutral (positive) in IMHO&gt;

			 Current Value 		0.621
PFCF Range		 Percent Range 		 Key 	 Score 
 0.37 	 0.33 	95%	100%	 10.00 	 -   
 0.39 	 0.37 	90%	95%	 9.00 	 -   
 0.41 	 0.39 	85%	90%	 8.00 	 -   
 0.43 	 0.41 	80%	85%	 7.00 	 -   
 0.48 	 0.43 	75%	80%	 6.00 	 -   
 0.51 	 0.48 	70%	75%	 5.00 	 -   
 0.54 	 0.51 	65%	70%	 4.00 	 -   
 0.59 	 0.54 	60%	65%	 3.00 	 -   
 0.62 	 0.59 	55%	60%	 2.00 	 2.00 
 0.69 	 0.62 	50%	55%	 1.00 	 -   
 0.78 	 0.69 	45%	50%	 (1.00)	 -   
 0.81 	 0.78 	40%	45%	 (2.00)	 -   
 0.87 	 0.81 	35%	40%	 (3.00)	 -   
 0.91 	 0.87 	30%	35%	 (4.00)	 -   
 0.94 	 0.91 	25%	30%	 (5.00)	 -   
 0.96 	 0.94 	20%	25%	 (6.00)	 -   
 0.99 	 0.96 	15%	20%	 (7.00)	 -   
 1.06 	 0.99 	10%	15%	 (8.00)	 -   
 1.37 	 1.06 	5%	10%	 (9.00)	 -   
 1.76 	 1.37 	0%	5%	 (10.00)	 -   
				Points	 2.00</description>
		<content:encoded><![CDATA[<p>Here&#8217;s how we rank and weight the Q in our market valuation process. It&#8217;s currently slightly above neutral (positive) in IMHO&gt;</p>
<p>			 Current Value 		0.621<br />
PFCF Range		 Percent Range 		 Key 	 Score<br />
 0.37 	 0.33 	95%	100%	 10.00 	 &#8211;<br />
 0.39 	 0.37 	90%	95%	 9.00 	 &#8211;<br />
 0.41 	 0.39 	85%	90%	 8.00 	 &#8211;<br />
 0.43 	 0.41 	80%	85%	 7.00 	 &#8211;<br />
 0.48 	 0.43 	75%	80%	 6.00 	 &#8211;<br />
 0.51 	 0.48 	70%	75%	 5.00 	 &#8211;<br />
 0.54 	 0.51 	65%	70%	 4.00 	 &#8211;<br />
 0.59 	 0.54 	60%	65%	 3.00 	 &#8211;<br />
 0.62 	 0.59 	55%	60%	 2.00 	 2.00<br />
 0.69 	 0.62 	50%	55%	 1.00 	 &#8211;<br />
 0.78 	 0.69 	45%	50%	 (1.00)	 &#8211;<br />
 0.81 	 0.78 	40%	45%	 (2.00)	 &#8211;<br />
 0.87 	 0.81 	35%	40%	 (3.00)	 &#8211;<br />
 0.91 	 0.87 	30%	35%	 (4.00)	 &#8211;<br />
 0.94 	 0.91 	25%	30%	 (5.00)	 &#8211;<br />
 0.96 	 0.94 	20%	25%	 (6.00)	 &#8211;<br />
 0.99 	 0.96 	15%	20%	 (7.00)	 &#8211;<br />
 1.06 	 0.99 	10%	15%	 (8.00)	 &#8211;<br />
 1.37 	 1.06 	5%	10%	 (9.00)	 &#8211;<br />
 1.76 	 1.37 	0%	5%	 (10.00)	 &#8211;<br />
				Points	 2.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://pragcap.com/chart-of-the-day-tobins-q/comment-page-1#comment-2180</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5417#comment-2180</guid>
		<description>I think the greatest flaw of Q as a valuation metric is that it fails to take into account a firm&#039;s liabilities.  A slightly better metric might be market value to shareholders&#039; book equity.</description>
		<content:encoded><![CDATA[<p>I think the greatest flaw of Q as a valuation metric is that it fails to take into account a firm&#8217;s liabilities.  A slightly better metric might be market value to shareholders&#8217; book equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/chart-of-the-day-tobins-q/comment-page-1#comment-2179</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5417#comment-2179</guid>
		<description>Guys,

I am not posting this because I think the market is cheap.  Regular readers know I care very little about these valuation metrics.  But, in an attempt to provide readers with a somewhat broad and unbiased look at the markets, it&#039;s nice to post things like this every once in a while.  I don&#039;t have an agenda like 99% of financial websites.  

Anonymous, even Hussman agrees that the long-term returns of the market are likely to be better than average after the steep declines.  Even the case shiller PE is flawed.  In my opinion, these metrics are mostly useless, but people follow them nonetheless....</description>
		<content:encoded><![CDATA[<p>Guys,</p>
<p>I am not posting this because I think the market is cheap.  Regular readers know I care very little about these valuation metrics.  But, in an attempt to provide readers with a somewhat broad and unbiased look at the markets, it&#8217;s nice to post things like this every once in a while.  I don&#8217;t have an agenda like 99% of financial websites.  </p>
<p>Anonymous, even Hussman agrees that the long-term returns of the market are likely to be better than average after the steep declines.  Even the case shiller PE is flawed.  In my opinion, these metrics are mostly useless, but people follow them nonetheless&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://pragcap.com/chart-of-the-day-tobins-q/comment-page-1#comment-2178</link>
		<dc:creator>E</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5417#comment-2178</guid>
		<description>gneralissimo....i guess you are loading on at these levels....

enjoy</description>
		<content:encoded><![CDATA[<p>gneralissimo&#8230;.i guess you are loading on at these levels&#8230;.</p>
<p>enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: generalissimo</title>
		<link>http://pragcap.com/chart-of-the-day-tobins-q/comment-page-1#comment-2177</link>
		<dc:creator>generalissimo</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5417#comment-2177</guid>
		<description>E said:   &quot;you see everything so clearly, but the market sees only what is wants to see.&quot;

sorry, bud. you got that exactly backwards.</description>
		<content:encoded><![CDATA[<p>E said:   &#8220;you see everything so clearly, but the market sees only what is wants to see.&#8221;</p>
<p>sorry, bud. you got that exactly backwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pragcap.com/chart-of-the-day-tobins-q/comment-page-1#comment-2175</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5417#comment-2175</guid>
		<description>Pay attention, that was as of 3/31. Market is up hugely since then. Market is fairly valued....look at the Shiller P/E</description>
		<content:encoded><![CDATA[<p>Pay attention, that was as of 3/31. Market is up hugely since then. Market is fairly valued&#8230;.look at the Shiller P/E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://pragcap.com/chart-of-the-day-tobins-q/comment-page-1#comment-2174</link>
		<dc:creator>E</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=5417#comment-2174</guid>
		<description>a couple of obvious points

one, in a deflationary environment, replacement costs go down....way down...as factories are worthless etc (opens up topic of XXflation), but you have to weigh $2-3T of stimulus versus $30T of deleveraging.... can you write a piece about the velocity of money??

two, mkts bottom on low low tobin Q&#039;s

three, things are not getting better, there are no green shoots....

four, the problem is that you (any many but not all) see everything so clearly, but the market sees only what is wants to see. And, of course, in the short term (or medium term) anything can happen.

This is where Soros is so perceptive. But he can afford to be against the trend.</description>
		<content:encoded><![CDATA[<p>a couple of obvious points</p>
<p>one, in a deflationary environment, replacement costs go down&#8230;.way down&#8230;as factories are worthless etc (opens up topic of XXflation), but you have to weigh $2-3T of stimulus versus $30T of deleveraging&#8230;. can you write a piece about the velocity of money??</p>
<p>two, mkts bottom on low low tobin Q&#8217;s</p>
<p>three, things are not getting better, there are no green shoots&#8230;.</p>
<p>four, the problem is that you (any many but not all) see everything so clearly, but the market sees only what is wants to see. And, of course, in the short term (or medium term) anything can happen.</p>
<p>This is where Soros is so perceptive. But he can afford to be against the trend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

