<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CHART OF THE DAY: US INSIDERS AREN&#8217;T THE ONLY ONES DUMPING SHARES</title>
	<atom:link href="http://pragcap.com/chart-of-the-day-us-insiders-arent-the-only-ones-dumping-shares/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/chart-of-the-day-us-insiders-arent-the-only-ones-dumping-shares</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 19:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ike tossia</title>
		<link>http://pragcap.com/chart-of-the-day-us-insiders-arent-the-only-ones-dumping-shares/comment-page-1#comment-12015</link>
		<dc:creator>ike tossia</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17302#comment-12015</guid>
		<description>great news, thanks, like we didn&#039;t know, but why can&#039;t this fake market tank ?</description>
		<content:encoded><![CDATA[<p>great news, thanks, like we didn&#8217;t know, but why can&#8217;t this fake market tank ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taleb</title>
		<link>http://pragcap.com/chart-of-the-day-us-insiders-arent-the-only-ones-dumping-shares/comment-page-1#comment-12011</link>
		<dc:creator>taleb</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17302#comment-12011</guid>
		<description>Hk and Chinese IPO&#039;s are also on their highs if I recall correctly.</description>
		<content:encoded><![CDATA[<p>Hk and Chinese IPO&#8217;s are also on their highs if I recall correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe C</title>
		<link>http://pragcap.com/chart-of-the-day-us-insiders-arent-the-only-ones-dumping-shares/comment-page-1#comment-12010</link>
		<dc:creator>Joe C</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17302#comment-12010</guid>
		<description>From an initial glance it looks like they have been doing well timing the market.</description>
		<content:encoded><![CDATA[<p>From an initial glance it looks like they have been doing well timing the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pragcap.com/chart-of-the-day-us-insiders-arent-the-only-ones-dumping-shares/comment-page-1#comment-12009</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17302#comment-12009</guid>
		<description>Couldn&#039;t this just be a result of insiders making less money (salary and bonus)?</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t this just be a result of insiders making less money (salary and bonus)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

