<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DEEP THOUGHTS FROM RICHARD RUSSELL</title>
	<atom:link href="http://pragcap.com/deep-thoughts-from-richard-russell/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/deep-thoughts-from-richard-russell</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 01:59:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: haljett</title>
		<link>http://pragcap.com/deep-thoughts-from-richard-russell/comment-page-1#comment-1319</link>
		<dc:creator>haljett</dc:creator>
		<pubDate>Thu, 14 May 2009 18:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=3970#comment-1319</guid>
		<description>I wonder too, if the price of gold hasn&#039;t been kept down because hedge fund managers found it necessary to sell some of their gold in order to pay back all those cashing out of their funds. Something I&#039;ve been thinking about lately anyway.&lt;br&gt;&lt;br&gt;China of course continues to have a psychological affect upon the market too, I think. Building up their reserves through their mines and now looking to buy gold from the IMF. That is holding the price fairly steady I think. You know they are banking on a dollar failing at this point. And I don&#039;t know if that&#039;s because they want it to fail, though I used to be sure they didn&#039;t, or because they just know it&#039;s inevitable with all the money we are printing out of thin air.&lt;br&gt;&lt;br&gt;Looking at &lt;a href=&quot;http://www.learcapital.com/exactprice&quot; rel=&quot;nofollow&quot;&gt;ExactPrice&lt;/a&gt; right now I see gold managed to get up to $929 this morning. Fact that it remains at these levels tells me that a fair number of people are hedging some of their bets there.</description>
		<content:encoded><![CDATA[<p>I wonder too, if the price of gold hasn&#39;t been kept down because hedge fund managers found it necessary to sell some of their gold in order to pay back all those cashing out of their funds. Something I&#39;ve been thinking about lately anyway.</p>
<p>China of course continues to have a psychological affect upon the market too, I think. Building up their reserves through their mines and now looking to buy gold from the IMF. That is holding the price fairly steady I think. You know they are banking on a dollar failing at this point. And I don&#39;t know if that&#39;s because they want it to fail, though I used to be sure they didn&#39;t, or because they just know it&#39;s inevitable with all the money we are printing out of thin air.</p>
<p>Looking at <a href="http://www.learcapital.com/exactprice" rel="nofollow">ExactPrice</a> right now I see gold managed to get up to $929 this morning. Fact that it remains at these levels tells me that a fair number of people are hedging some of their bets there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vfsv</title>
		<link>http://pragcap.com/deep-thoughts-from-richard-russell/comment-page-1#comment-1315</link>
		<dc:creator>vfsv</dc:creator>
		<pubDate>Thu, 14 May 2009 15:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=3970#comment-1315</guid>
		<description>I notice he ended with &quot;from the recovering – R man.&quot;&lt;br&gt;---Has Russell been ill?</description>
		<content:encoded><![CDATA[<p>I notice he ended with &#8220;from the recovering – R man.&#8221;<br />&#8212;Has Russell been ill?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/deep-thoughts-from-richard-russell/comment-page-1#comment-1310</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Thu, 14 May 2009 13:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=3970#comment-1310</guid>
		<description>China has already expressed concerns.  They&#039;re trying to diversify out of dollars, but the U.S. is such an enormous part of their export driven economy that they can&#039;t control the flow of dollars into China.  &lt;br&gt;&lt;br&gt;I imagine over the year that China will continue to diversify out of dollars, but for now we kind of have them by the short and curlies.....</description>
		<content:encoded><![CDATA[<p>China has already expressed concerns.  They&#39;re trying to diversify out of dollars, but the U.S. is such an enormous part of their export driven economy that they can&#39;t control the flow of dollars into China.  </p>
<p>I imagine over the year that China will continue to diversify out of dollars, but for now we kind of have them by the short and curlies&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejack</title>
		<link>http://pragcap.com/deep-thoughts-from-richard-russell/comment-page-1#comment-1306</link>
		<dc:creator>ejack</dc:creator>
		<pubDate>Thu, 14 May 2009 12:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=3970#comment-1306</guid>
		<description>As you mentioned yesterday, China is inevitably linked to the US due to it&#039;s huge investment in treasuries.  At some point, won&#039;t China get so worried that its investments are threatened by a devaluing dollar, that it may jump the gun and start liquidating their treasuries?  Won&#039;t this make it harder for Bernanke to inflate our way out of this debt situation?</description>
		<content:encoded><![CDATA[<p>As you mentioned yesterday, China is inevitably linked to the US due to it&#39;s huge investment in treasuries.  At some point, won&#39;t China get so worried that its investments are threatened by a devaluing dollar, that it may jump the gun and start liquidating their treasuries?  Won&#39;t this make it harder for Bernanke to inflate our way out of this debt situation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

