<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE BACKWARDS CHECK MARK RECOVERY IN REVENUES</title>
	<atom:link href="http://pragcap.com/earnings-season-is-not-good/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/earnings-season-is-not-good</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 03:51:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Aki_Izayoi</title>
		<link>http://pragcap.com/earnings-season-is-not-good/comment-page-1#comment-8362</link>
		<dc:creator>Aki_Izayoi</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=11999#comment-8362</guid>
		<description>I think the revenues boosted stock prices... but it was like a drug: over time you get less sensitive to it. The better than expected earnings trades would only work for so long before it becomes impotent. Everyone who wanted to bought, bought, and I think we will have a mini-bear market that starts out as profit taking and might turn into a bear trap which could retest the highs.</description>
		<content:encoded><![CDATA[<p>I think the revenues boosted stock prices&#8230; but it was like a drug: over time you get less sensitive to it. The better than expected earnings trades would only work for so long before it becomes impotent. Everyone who wanted to bought, bought, and I think we will have a mini-bear market that starts out as profit taking and might turn into a bear trap which could retest the highs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenAB</title>
		<link>http://pragcap.com/earnings-season-is-not-good/comment-page-1#comment-8354</link>
		<dc:creator>GreenAB</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=11999#comment-8354</guid>
		<description>http://finance.yahoo.com/news/Beating-the-Street-is-an-easy-apf-821044028.html?x=0&amp;.v=1</description>
		<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Beating-the-Street-is-an-easy-apf-821044028.html?x=0&#038;amp" rel="nofollow">http://finance.yahoo.com/news/Beating-the-Street-is-an-easy-apf-821044028.html?x=0&#038;amp</a>;.v=1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanH</title>
		<link>http://pragcap.com/earnings-season-is-not-good/comment-page-1#comment-8352</link>
		<dc:creator>DanH</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=11999#comment-8352</guid>
		<description>Where were you able to find a chart of the S&amp;P revenues?  I can&#039;t find the data anywhere.  Thx.</description>
		<content:encoded><![CDATA[<p>Where were you able to find a chart of the S&amp;P revenues?  I can&#8217;t find the data anywhere.  Thx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

