<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ECRI: RECOVERY FAR FROM FRAGILE, INFLATION SET TO JUMP</title>
	<atom:link href="http://pragcap.com/ecri-recovery-far-from-fragile-inflation-set-to-jump/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/ecri-recovery-far-from-fragile-inflation-set-to-jump</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 04:14:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Van</title>
		<link>http://pragcap.com/ecri-recovery-far-from-fragile-inflation-set-to-jump/comment-page-1#comment-6651</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10033#comment-6651</guid>
		<description>at least the index finally &#039;slipped&#039;, we&#039;ll see next week.


Institutional Accumulation/Distribution from www.stocktiming.com: 


http://lh3.ggpht.com/_APmrYvpA45s/SsX_TNg92KI/AAAAAAAAE30/kQbKeiaOB4s/s1600/3%5B2%5D.png</description>
		<content:encoded><![CDATA[<p>at least the index finally &#8216;slipped&#8217;, we&#8217;ll see next week.</p>
<p>Institutional Accumulation/Distribution from <a href="http://www.stocktiming.com" rel="nofollow">http://www.stocktiming.com</a>: </p>
<p><a href="http://lh3.ggpht.com/_APmrYvpA45s/SsX_TNg92KI/AAAAAAAAE30/kQbKeiaOB4s/s1600/3%5B2%5D.png" rel="nofollow">http://lh3.ggpht.com/_APmrYvpA45s/SsX_TNg92KI/AAAAAAAAE30/kQbKeiaOB4s/s1600/3%5B2%5D.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jt26</title>
		<link>http://pragcap.com/ecri-recovery-far-from-fragile-inflation-set-to-jump/comment-page-1#comment-6636</link>
		<dc:creator>jt26</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10033#comment-6636</guid>
		<description>I wondering if the Fed govs are playing good copy bad copy.  Some say &quot;we will be accommodative to cure unenployment and keep inflation expectations &gt;0&quot;; others say &quot;we&#039;ll be vigilent on inflation [ GS, buy enough assets to keep global balance sheets from free-falling but don&#039;t f..king make too much money and speculate us back to 2008]&quot;.  This is good strategy and politics.  But, the control knob is very very fragile because humans are highly non-linear decision makers.  But, the G20 is about as united, at least as 500 years of mercantilism could have forseen, and people ignore that.  There hasn&#039;t been a major war in 40 years between the countries that make up 99.9% of the dominant (or soon to be dominant) currencies.  Having said that the US has and is in decline, but it is no different then within the US economy over the last 80 years; Michigin rose Mississipi declined; California rose and Pennsy declined.  Some areas will experience inflation (San Francisco), others deflation (Flint).</description>
		<content:encoded><![CDATA[<p>I wondering if the Fed govs are playing good copy bad copy.  Some say &#8220;we will be accommodative to cure unenployment and keep inflation expectations &gt;0&#8243;; others say &#8220;we&#8217;ll be vigilent on inflation [ GS, buy enough assets to keep global balance sheets from free-falling but don't f..king make too much money and speculate us back to 2008]&#8220;.  This is good strategy and politics.  But, the control knob is very very fragile because humans are highly non-linear decision makers.  But, the G20 is about as united, at least as 500 years of mercantilism could have forseen, and people ignore that.  There hasn&#8217;t been a major war in 40 years between the countries that make up 99.9% of the dominant (or soon to be dominant) currencies.  Having said that the US has and is in decline, but it is no different then within the US economy over the last 80 years; Michigin rose Mississipi declined; California rose and Pennsy declined.  Some areas will experience inflation (San Francisco), others deflation (Flint).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaius marius</title>
		<link>http://pragcap.com/ecri-recovery-far-from-fragile-inflation-set-to-jump/comment-page-1#comment-6635</link>
		<dc:creator>gaius marius</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10033#comment-6635</guid>
		<description>i think this is really useful stuff for understanding the other side of the trade. ECRI is echoing the reported concerns of the fed governors re: inflationary pressures. against this background, what chances are there for continuing the expansion of the fed balance sheet? what chances are there for another round of fiscal stimulus?

if you believe that ECRI has modeled its LEI under circumstances where the monetary transmission mechanism of credit expansion was healthy, then this is an important divergence between policymaking backdrop and reality that could yield soem really profitable trading.</description>
		<content:encoded><![CDATA[<p>i think this is really useful stuff for understanding the other side of the trade. ECRI is echoing the reported concerns of the fed governors re: inflationary pressures. against this background, what chances are there for continuing the expansion of the fed balance sheet? what chances are there for another round of fiscal stimulus?</p>
<p>if you believe that ECRI has modeled its LEI under circumstances where the monetary transmission mechanism of credit expansion was healthy, then this is an important divergence between policymaking backdrop and reality that could yield soem really profitable trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jt26</title>
		<link>http://pragcap.com/ecri-recovery-far-from-fragile-inflation-set-to-jump/comment-page-1#comment-6631</link>
		<dc:creator>jt26</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10033#comment-6631</guid>
		<description>The Fed policy target is for inflation.  This index doesn&#039;t seem to predict the amount of inflation so where&#039;s the news?  Also, if high unemployment is politically acceptable, people will be surprised by the global economic strength - as long as there is general confidence.  Why do you think Porsche can sell $100k Autos to $500k corporate laywers, while Soulemon in Chad  is starving on &lt;$1 day and barely able to afford food because of the declining US$?</description>
		<content:encoded><![CDATA[<p>The Fed policy target is for inflation.  This index doesn&#8217;t seem to predict the amount of inflation so where&#8217;s the news?  Also, if high unemployment is politically acceptable, people will be surprised by the global economic strength &#8211; as long as there is general confidence.  Why do you think Porsche can sell $100k Autos to $500k corporate laywers, while Soulemon in Chad  is starving on &lt;$1 day and barely able to afford food because of the declining US$?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pragcap.com/ecri-recovery-far-from-fragile-inflation-set-to-jump/comment-page-1#comment-6624</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10033#comment-6624</guid>
		<description>I wonder if they were calling for the same thing in early 2008 too...I&#039;d like to see a history of their predictions.  I am not absolutely denying it...but it is not something I believe in.  Though I strongly believe the government has tried very hard and trying to convince everyone that the economy is recovering and letting things fall now would be very counterproductive to their actions.</description>
		<content:encoded><![CDATA[<p>I wonder if they were calling for the same thing in early 2008 too&#8230;I&#8217;d like to see a history of their predictions.  I am not absolutely denying it&#8230;but it is not something I believe in.  Though I strongly believe the government has tried very hard and trying to convince everyone that the economy is recovering and letting things fall now would be very counterproductive to their actions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

