<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GURU OUTLOOK: DAVID TEPPER &#8211; 2009&#8242;S BILLION DOLLAR MAN</title>
	<atom:link href="http://pragcap.com/guru-outlook-david-tepper/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/guru-outlook-david-tepper</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 01:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://pragcap.com/guru-outlook-david-tepper/comment-page-1#comment-10109</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=14577#comment-10109</guid>
		<description>Maybe he understood that the government couldn&#039;t not save the system. Heck, i&#039;m a rank amateur, and I bought Citibank at 1.37--not an all in trade, of course, nothing I couldn&#039;t afford to lose. I even bought AIG preferred, which was paying 25%--and tripled my money on it, sold much too early! But then again, I&#039;m a relative amateur... I also bought BAC, GE, and C notes in the spring...those are doing marvelously...</description>
		<content:encoded><![CDATA[<p>Maybe he understood that the government couldn&#8217;t not save the system. Heck, i&#8217;m a rank amateur, and I bought Citibank at 1.37&#8211;not an all in trade, of course, nothing I couldn&#8217;t afford to lose. I even bought AIG preferred, which was paying 25%&#8211;and tripled my money on it, sold much too early! But then again, I&#8217;m a relative amateur&#8230; I also bought BAC, GE, and C notes in the spring&#8230;those are doing marvelously&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/guru-outlook-david-tepper/comment-page-1#comment-10107</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=14577#comment-10107</guid>
		<description>And no, I would never place such a foolish &quot;all in&quot; trade.  This is the sort of trade that can literally bankrupt people.  Just ask the billionaire who decided it was smart to continuing averaging into Bear Stearns in 2008 (his name escapes me for the moment though I want to say his last name was lewis).  This could have easily ruined Tepper&#039;s legacy.  

This is an entirely impractical trade and certainly makes one wonder what he might have known that gave him such incredible confidence.</description>
		<content:encoded><![CDATA[<p>And no, I would never place such a foolish &#8220;all in&#8221; trade.  This is the sort of trade that can literally bankrupt people.  Just ask the billionaire who decided it was smart to continuing averaging into Bear Stearns in 2008 (his name escapes me for the moment though I want to say his last name was lewis).  This could have easily ruined Tepper&#8217;s legacy.  </p>
<p>This is an entirely impractical trade and certainly makes one wonder what he might have known that gave him such incredible confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://pragcap.com/guru-outlook-david-tepper/comment-page-1#comment-10106</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=14577#comment-10106</guid>
		<description>This guy seems more like a gambler than an investor, his holdings havent performed well since the filing.</description>
		<content:encoded><![CDATA[<p>This guy seems more like a gambler than an investor, his holdings havent performed well since the filing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/guru-outlook-david-tepper/comment-page-1#comment-10102</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=14577#comment-10102</guid>
		<description>And you have to ask yourself an important question about these supposed &quot;insider&quot; - do you want to trade with them or against them?  I know it&#039;s easy to hate Goldman and other highly influential investors who have inside ties, but that&#039;s no reason to invest against them.  People have been hating on Goldman the whole way up.  But you know what?  Their research and analysis has been pretty spot-on.  

The stock market isn&#039;t some moral battle over right and wrong.  It&#039;s about making money.  It&#039;s great to voice displeasure and try to change the corrupt side of reality, but for now, the best the small investor can do is keep an eye on the smart money and incorporate their ideas into their own investment plans.</description>
		<content:encoded><![CDATA[<p>And you have to ask yourself an important question about these supposed &#8220;insider&#8221; &#8211; do you want to trade with them or against them?  I know it&#8217;s easy to hate Goldman and other highly influential investors who have inside ties, but that&#8217;s no reason to invest against them.  People have been hating on Goldman the whole way up.  But you know what?  Their research and analysis has been pretty spot-on.  </p>
<p>The stock market isn&#8217;t some moral battle over right and wrong.  It&#8217;s about making money.  It&#8217;s great to voice displeasure and try to change the corrupt side of reality, but for now, the best the small investor can do is keep an eye on the smart money and incorporate their ideas into their own investment plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://pragcap.com/guru-outlook-david-tepper/comment-page-1#comment-10101</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=14577#comment-10101</guid>
		<description>Ditto to Anacott Steel.</description>
		<content:encoded><![CDATA[<p>Ditto to Anacott Steel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnacottSteel</title>
		<link>http://pragcap.com/guru-outlook-david-tepper/comment-page-1#comment-10096</link>
		<dc:creator>AnacottSteel</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=14577#comment-10096</guid>
		<description>I have to wonder with a guy like this.  Now that we all know the government plotted to save Goldman just who did Tepper know who just happened to be privy to some of this info?  A billionaire with little to gain and everything to lose doesn&#039;t put his neck on the line when things appear so dire.  Just what did he really know that made him feel so great about investing such a large portion of his fund in such high risk names.  You always talk about risk management TPC.  Would you ever place such a trade?  I doubt it.  Not unless you knew it was a sure thing.</description>
		<content:encoded><![CDATA[<p>I have to wonder with a guy like this.  Now that we all know the government plotted to save Goldman just who did Tepper know who just happened to be privy to some of this info?  A billionaire with little to gain and everything to lose doesn&#8217;t put his neck on the line when things appear so dire.  Just what did he really know that made him feel so great about investing such a large portion of his fund in such high risk names.  You always talk about risk management TPC.  Would you ever place such a trade?  I doubt it.  Not unless you knew it was a sure thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

