<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IDENTIFYING BEAR MARKET BOTTOMS</title>
	<atom:link href="http://pragcap.com/identifying-bear-market-bottoms/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/identifying-bear-market-bottoms</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 13:25:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/identifying-bear-market-bottoms/comment-page-1#comment-1302</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Thu, 14 May 2009 04:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/identifying-bear-market-bottoms#comment-1302</guid>
		<description>Good stuff ejack.  Thanks for the data.</description>
		<content:encoded><![CDATA[<p>Good stuff ejack.  Thanks for the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejack</title>
		<link>http://pragcap.com/identifying-bear-market-bottoms/comment-page-1#comment-1301</link>
		<dc:creator>ejack</dc:creator>
		<pubDate>Thu, 14 May 2009 04:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/identifying-bear-market-bottoms#comment-1301</guid>
		<description>Oops, sorry, it didn&#039;t format properly in the comments.  You can always cut and paste it into notepad and it seems to look okay.  Basically in 2009, we had 7 90% down days up to March 5, then 6 90% up days with 2 90% down days in between, and then today was a 90% down day.</description>
		<content:encoded><![CDATA[<p>Oops, sorry, it didn&#39;t format properly in the comments.  You can always cut and paste it into notepad and it seems to look okay.  Basically in 2009, we had 7 90% down days up to March 5, then 6 90% up days with 2 90% down days in between, and then today was a 90% down day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejack</title>
		<link>http://pragcap.com/identifying-bear-market-bottoms/comment-page-1#comment-1300</link>
		<dc:creator>ejack</dc:creator>
		<pubDate>Thu, 14 May 2009 04:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/identifying-bear-market-bottoms#comment-1300</guid>
		<description>Here&#039;s a report I generated for up/down volume 2008-2009, where &quot;percent up&quot; is the percentage of total volume for the day that was up.  So 7% up = 93% down.  Take these numbers with a grain of salt, I think they&#039;re right but I just threw this together right now.&lt;br&gt;&lt;br&gt;Year    month day    up volume                 down volume           percent up&lt;br&gt;2008	1	4	127330.00000	        1524705.00000	7.7074638249189636&lt;br&gt;2008	2	5	142807.00000	        1524592.00000	8.5646566898504797&lt;br&gt;2008	2	29	102281.00000	        1625486.00000	5.9198375706909554&lt;br&gt;2008	3	6	116894.00000	        1516222.00000	7.1577279262465128&lt;br&gt;2008	3	18	1844022.00000	185199.00000	        90.8733942729747031&lt;br&gt;2008	6	26	122275.00000	        1393282.00000	8.0679908442902510&lt;br&gt;2008	9	4	104265.00000	        1185489.00000	8.0840997585586089&lt;br&gt;2008	9	15	159384.00000	        1667781.00000	8.7230217303855974&lt;br&gt;2008	9	29	74983.00000	        1813759.00000	3.9699969609401390&lt;br&gt;2008	10	6	167288.00000	        1755204.00000	8.7016226855560387&lt;br&gt;2008	10	13	1669400.00000	144023.00000	        92.0579478698571707&lt;br&gt;2008	10	15	80080.00000	        1595207.00000	4.7800764883867660&lt;br&gt;2008	10	22	67192.00000	        1460382.00000	4.3986085125826965&lt;br&gt;2008	11	5	113275.00000	        1205123.00000	8.5918667959144355&lt;br&gt;2008	11	6	112664.00000	        1432909.00000	7.2894648133734220&lt;br&gt;2008	11	12	74110.00000	        1373152.00000	5.1207037841109626&lt;br&gt;2008	11	19	99899.00000	        1571747.00000	5.9760858459267094&lt;br&gt;2008	11	24	1807270.00000	144596.00000	        92.5919094855896870&lt;br&gt;2008	12	1	41073.00000	        1558170.00000	2.5682776163472343&lt;br&gt;2008	12	16	1430178.00000	141994.00000	        90.9682910012390502&lt;br&gt;2009	1	14	47910.00000	        1357712.00000	3.4084554738044794&lt;br&gt;2009	1	20	99674.00000	        1632640.00000	5.7538067578972403&lt;br&gt;2009	1	29	123384.00000	        1294373.00000	8.7027607692996755&lt;br&gt;2009	2	10	122686.00000	        1693643.00000	6.7546132886718210&lt;br&gt;2009	2	17	91669.00000	        1518497.00000	5.6931397135450631&lt;br&gt;2009	3	2	84705.00000	        1903813.00000	4.2597049662110175&lt;br&gt;2009	3	5	162325.00000	        1727326.00000	8.5902105732751709&lt;br&gt;2009	3	10	2095977.00000	76125.00000	        96.4953303297911424&lt;br&gt;2009	3	12	1685384.00000	137280.00000	        92.4681674735442188&lt;br&gt;2009	3	23	1852168.00000	45736.00000	        97.5901836973840616&lt;br&gt;2009	3	30	63389.00000	        1443053.00000	4.2078619687980022&lt;br&gt;2009	4	2	1698460.00000	175716.00000	        90.6243597186176752&lt;br&gt;2009	4	9	1692479.00000	130403.00000	        92.8463279575968165&lt;br&gt;2009	4	20	69554.00000	        1670298.00000	3.9976963557819861&lt;br&gt;2009	5	4	1606834.00000	99898.00000	        94.1468256293313772&lt;br&gt;2009	5	13	142070.00000	        1611117.00000	8.1035280320924123</description>
		<content:encoded><![CDATA[<p>Here&#39;s a report I generated for up/down volume 2008-2009, where &#8220;percent up&#8221; is the percentage of total volume for the day that was up.  So 7% up = 93% down.  Take these numbers with a grain of salt, I think they&#39;re right but I just threw this together right now.</p>
<p>Year    month day    up volume                 down volume           percent up<br />2008	1	4	127330.00000	        1524705.00000	7.7074638249189636<br />2008	2	5	142807.00000	        1524592.00000	8.5646566898504797<br />2008	2	29	102281.00000	        1625486.00000	5.9198375706909554<br />2008	3	6	116894.00000	        1516222.00000	7.1577279262465128<br />2008	3	18	1844022.00000	185199.00000	        90.8733942729747031<br />2008	6	26	122275.00000	        1393282.00000	8.0679908442902510<br />2008	9	4	104265.00000	        1185489.00000	8.0840997585586089<br />2008	9	15	159384.00000	        1667781.00000	8.7230217303855974<br />2008	9	29	74983.00000	        1813759.00000	3.9699969609401390<br />2008	10	6	167288.00000	        1755204.00000	8.7016226855560387<br />2008	10	13	1669400.00000	144023.00000	        92.0579478698571707<br />2008	10	15	80080.00000	        1595207.00000	4.7800764883867660<br />2008	10	22	67192.00000	        1460382.00000	4.3986085125826965<br />2008	11	5	113275.00000	        1205123.00000	8.5918667959144355<br />2008	11	6	112664.00000	        1432909.00000	7.2894648133734220<br />2008	11	12	74110.00000	        1373152.00000	5.1207037841109626<br />2008	11	19	99899.00000	        1571747.00000	5.9760858459267094<br />2008	11	24	1807270.00000	144596.00000	        92.5919094855896870<br />2008	12	1	41073.00000	        1558170.00000	2.5682776163472343<br />2008	12	16	1430178.00000	141994.00000	        90.9682910012390502<br />2009	1	14	47910.00000	        1357712.00000	3.4084554738044794<br />2009	1	20	99674.00000	        1632640.00000	5.7538067578972403<br />2009	1	29	123384.00000	        1294373.00000	8.7027607692996755<br />2009	2	10	122686.00000	        1693643.00000	6.7546132886718210<br />2009	2	17	91669.00000	        1518497.00000	5.6931397135450631<br />2009	3	2	84705.00000	        1903813.00000	4.2597049662110175<br />2009	3	5	162325.00000	        1727326.00000	8.5902105732751709<br />2009	3	10	2095977.00000	76125.00000	        96.4953303297911424<br />2009	3	12	1685384.00000	137280.00000	        92.4681674735442188<br />2009	3	23	1852168.00000	45736.00000	        97.5901836973840616<br />2009	3	30	63389.00000	        1443053.00000	4.2078619687980022<br />2009	4	2	1698460.00000	175716.00000	        90.6243597186176752<br />2009	4	9	1692479.00000	130403.00000	        92.8463279575968165<br />2009	4	20	69554.00000	        1670298.00000	3.9976963557819861<br />2009	5	4	1606834.00000	99898.00000	        94.1468256293313772<br />2009	5	13	142070.00000	        1611117.00000	8.1035280320924123</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HedgeAccordingly</title>
		<link>http://pragcap.com/identifying-bear-market-bottoms/comment-page-1#comment-1299</link>
		<dc:creator>HedgeAccordingly</dc:creator>
		<pubDate>Thu, 14 May 2009 04:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/identifying-bear-market-bottoms#comment-1299</guid>
		<description>ALso take into not, the number of stocks breaking life lows during a sharp vol spike and massive selling pressure.... I think we have not quite bottomed yet, maybe next year. good post though, will follow</description>
		<content:encoded><![CDATA[<p>ALso take into not, the number of stocks breaking life lows during a sharp vol spike and massive selling pressure&#8230;. I think we have not quite bottomed yet, maybe next year. good post though, will follow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://pragcap.com/identifying-bear-market-bottoms/comment-page-1#comment-1295</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 14 May 2009 00:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/identifying-bear-market-bottoms#comment-1295</guid>
		<description>Granville has spoken alot about the 90% upside and 90% downside days in his newsletter...he had some nice buy calls on BofA and some others in the 3&#039;s.  He is fully convinced we are in a new bull.</description>
		<content:encoded><![CDATA[<p>Granville has spoken alot about the 90% upside and 90% downside days in his newsletter&#8230;he had some nice buy calls on BofA and some others in the 3&#39;s.  He is fully convinced we are in a new bull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/identifying-bear-market-bottoms/comment-page-1#comment-1294</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Thu, 14 May 2009 00:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/identifying-bear-market-bottoms#comment-1294</guid>
		<description>Nice thoughts.  I wish I had access to the Lowry&#039;s data so I could compare this paper to today&#039;s market.  I caught a lot of spam/hate mail for posting that reuters link with the FDIC comments.  Apparently people don&#039;t like the potential idea that this crisis has a long way to go.</description>
		<content:encoded><![CDATA[<p>Nice thoughts.  I wish I had access to the Lowry&#39;s data so I could compare this paper to today&#39;s market.  I caught a lot of spam/hate mail for posting that reuters link with the FDIC comments.  Apparently people don&#39;t like the potential idea that this crisis has a long way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://pragcap.com/identifying-bear-market-bottoms/comment-page-1#comment-1292</link>
		<dc:creator>E</dc:creator>
		<pubDate>Wed, 13 May 2009 23:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/identifying-bear-market-bottoms#comment-1292</guid>
		<description>oh, (damn no edit button), i give no time line for my &quot;guesstimates&quot;....otherwise, for sure i will be way wrong....i tend to be two weeks early</description>
		<content:encoded><![CDATA[<p>oh, (damn no edit button), i give no time line for my &#8220;guesstimates&#8221;&#8230;.otherwise, for sure i will be way wrong&#8230;.i tend to be two weeks early</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://pragcap.com/identifying-bear-market-bottoms/comment-page-1#comment-1291</link>
		<dc:creator>E</dc:creator>
		<pubDate>Wed, 13 May 2009 23:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/identifying-bear-market-bottoms#comment-1291</guid>
		<description>the question you have to ask is, to what extent are investors disgusted by stocks (i am sure you are  reader of Hussman&#039;s weekly commentary)&lt;br&gt;&lt;br&gt;90% down days signal a revulsion to stocks&lt;br&gt;&lt;br&gt;more than one signals more and more distaste for stocks&lt;br&gt;&lt;br&gt;therefore, the more Lowry 90% days, the more stocks are sold and removed from portfolios and the more likely a reflexive move in the market&lt;br&gt;&lt;br&gt;hence, one 90% day is not enough flushing, but 2 or more in short order are.....&lt;br&gt;&lt;br&gt;however, although im not to savy with stocks i do believe this&lt;br&gt;&lt;br&gt;that the massive global deleveraging has long long way to go....&lt;br&gt;and this undoubtedly will lead to lower equity prices....&lt;br&gt;however, due to mo-mo trading, the ease of online trading (&quot;hey lets gamble, its only $9.99 to get in&quot;) will add much vol and noise, so +/- 1,000 pts can be considered non-directional or the margin of error....&lt;br&gt;&lt;br&gt;that being said....thanks for the post, this is currently on my top 3 blog/sites for commentary (Hussman, Zero Hedge and PragCap)......&lt;br&gt;&lt;br&gt;no sense reading the verbal diarreah at minnyanville or seeking alpha.....&lt;br&gt;&lt;br&gt;my uneducated &quot;guess&quot;....we test 6500, and fail.....say to 5800? then a massive rally &quot;at some point&quot; even to 10,000....good for the traders, but decimating to 401K&#039;s, baby boomers and those with high blood pressure</description>
		<content:encoded><![CDATA[<p>the question you have to ask is, to what extent are investors disgusted by stocks (i am sure you are  reader of Hussman&#39;s weekly commentary)</p>
<p>90% down days signal a revulsion to stocks</p>
<p>more than one signals more and more distaste for stocks</p>
<p>therefore, the more Lowry 90% days, the more stocks are sold and removed from portfolios and the more likely a reflexive move in the market</p>
<p>hence, one 90% day is not enough flushing, but 2 or more in short order are&#8230;..</p>
<p>however, although im not to savy with stocks i do believe this</p>
<p>that the massive global deleveraging has long long way to go&#8230;.<br />and this undoubtedly will lead to lower equity prices&#8230;.<br />however, due to mo-mo trading, the ease of online trading (&#8220;hey lets gamble, its only $9.99 to get in&#8221;) will add much vol and noise, so +/- 1,000 pts can be considered non-directional or the margin of error&#8230;.</p>
<p>that being said&#8230;.thanks for the post, this is currently on my top 3 blog/sites for commentary (Hussman, Zero Hedge and PragCap)&#8230;&#8230;</p>
<p>no sense reading the verbal diarreah at minnyanville or seeking alpha&#8230;..</p>
<p>my uneducated &#8220;guess&#8221;&#8230;.we test 6500, and fail&#8230;..say to 5800? then a massive rally &#8220;at some point&#8221; even to 10,000&#8230;.good for the traders, but decimating to 401K&#39;s, baby boomers and those with high blood pressure</p>
]]></content:encoded>
	</item>
</channel>
</rss>

