<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INTEL BEATS BIG, GUIDES HIGHER</title>
	<atom:link href="http://pragcap.com/intel-beats-big-guides-higher/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/intel-beats-big-guides-higher</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 14:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Eric</title>
		<link>http://pragcap.com/intel-beats-big-guides-higher/comment-page-1#comment-10709</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15407#comment-10709</guid>
		<description>Intc tops by 33% and sells down 2% and you want to hold this market.  I wish you all the luck in the world.</description>
		<content:encoded><![CDATA[<p>Intc tops by 33% and sells down 2% and you want to hold this market.  I wish you all the luck in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/intel-beats-big-guides-higher/comment-page-1#comment-10680</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15407#comment-10680</guid>
		<description>I have no position in Intel so....like I said - let&#039;s wait and see in a few weeks to judge whether anything has been a good call.  There is no denying that my bullish stance over the last month has paid off, however....The call that stocks would rally into earnings has been dead right.</description>
		<content:encoded><![CDATA[<p>I have no position in Intel so&#8230;.like I said &#8211; let&#8217;s wait and see in a few weeks to judge whether anything has been a good call.  There is no denying that my bullish stance over the last month has paid off, however&#8230;.The call that stocks would rally into earnings has been dead right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zrch</title>
		<link>http://pragcap.com/intel-beats-big-guides-higher/comment-page-1#comment-10679</link>
		<dc:creator>zrch</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15407#comment-10679</guid>
		<description>Hmmm

Nice call?

TPC 9:45 AM: 
I am less concerned with Intel. I think there is a very real chance that they disappoint.</description>
		<content:encoded><![CDATA[<p>Hmmm</p>
<p>Nice call?</p>
<p>TPC 9:45 AM:<br />
I am less concerned with Intel. I think there is a very real chance that they disappoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/intel-beats-big-guides-higher/comment-page-1#comment-10678</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15407#comment-10678</guid>
		<description>Thanks Gordon.  It looks like we could take a bit of a breather here.  I feel totally comfortable staying long over the next few weeks.  I think 1200 SP is a very real possibility by the time earnings season is over.  The numbers out of Intel looked simply fantastic and any sort of follow-thru from the banks will likely justify a higher multiple on the equity markets.</description>
		<content:encoded><![CDATA[<p>Thanks Gordon.  It looks like we could take a bit of a breather here.  I feel totally comfortable staying long over the next few weeks.  I think 1200 SP is a very real possibility by the time earnings season is over.  The numbers out of Intel looked simply fantastic and any sort of follow-thru from the banks will likely justify a higher multiple on the equity markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordon</title>
		<link>http://pragcap.com/intel-beats-big-guides-higher/comment-page-1#comment-10677</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15407#comment-10677</guid>
		<description>TPC. Last sentence needs amending: &quot;We not await JP Morgan ...&quot; Aside from the typo, &#039;tho, what do you anticipate, and - perhaps more to the point - will you really believe anything reported by this monster with its gargantuan, hidden, derivative exposure: do the released results actually mean anything?</description>
		<content:encoded><![CDATA[<p>TPC. Last sentence needs amending: &#8220;We not await JP Morgan &#8230;&#8221; Aside from the typo, &#8216;tho, what do you anticipate, and &#8211; perhaps more to the point &#8211; will you really believe anything reported by this monster with its gargantuan, hidden, derivative exposure: do the released results actually mean anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jt26</title>
		<link>http://pragcap.com/intel-beats-big-guides-higher/comment-page-1#comment-10675</link>
		<dc:creator>jt26</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15407#comment-10675</guid>
		<description>Could also be a Win7 thing.  INTC and EWT are about neck and neck over the last 6 mo.  As well, the PC makers had hinted that things would be picking up.  Don&#039;t see how todays release should have changed any investor&#039;s mind ... but I guess that is the power of the ER ... it affects all those drones that actually believe estimates.</description>
		<content:encoded><![CDATA[<p>Could also be a Win7 thing.  INTC and EWT are about neck and neck over the last 6 mo.  As well, the PC makers had hinted that things would be picking up.  Don&#8217;t see how todays release should have changed any investor&#8217;s mind &#8230; but I guess that is the power of the ER &#8230; it affects all those drones that actually believe estimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/intel-beats-big-guides-higher/comment-page-1#comment-10674</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15407#comment-10674</guid>
		<description>Nice thoughts.  Thanks.</description>
		<content:encoded><![CDATA[<p>Nice thoughts.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdefazio</title>
		<link>http://pragcap.com/intel-beats-big-guides-higher/comment-page-1#comment-10673</link>
		<dc:creator>sdefazio</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15407#comment-10673</guid>
		<description>To add to the last post:
Intel Revenues in Billions:
Q4 2004 8.4
Q4 2005 9.7
Q4 2006 10.2 Stock price: $22
Q4 2007 10.7
Q4 2008 8.2
Q4 2009 9.7 Stock price: $21

Last Chip rev P4 to Core Duo, year 2006 

Looks like history is repeating itself. But back in 2006 AMD was competitive, today not so much. 

Also, the stock price didn&#039;t move much because nothing has changed much.</description>
		<content:encoded><![CDATA[<p>To add to the last post:<br />
Intel Revenues in Billions:<br />
Q4 2004 8.4<br />
Q4 2005 9.7<br />
Q4 2006 10.2 Stock price: $22<br />
Q4 2007 10.7<br />
Q4 2008 8.2<br />
Q4 2009 9.7 Stock price: $21</p>
<p>Last Chip rev P4 to Core Duo, year 2006 </p>
<p>Looks like history is repeating itself. But back in 2006 AMD was competitive, today not so much. </p>
<p>Also, the stock price didn&#8217;t move much because nothing has changed much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdefazio</title>
		<link>http://pragcap.com/intel-beats-big-guides-higher/comment-page-1#comment-10671</link>
		<dc:creator>sdefazio</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15407#comment-10671</guid>
		<description>Intel is uniquely positioned right now. They have a chip monopoly. The reason their revenue is up so high is that they just did a chip rev. i3,i5,i7 and all the computer guys, HP, Dell, Gateway and Apple now have to rev to be current. Intel sales just tell you that the PC vendors need to rev, and I think this number is actually rather small. When intel went from the p3 to the P4, their revenue for that first quarter was up nearly 50%. I think summer 2010 will show the true picture for Intel, this will be when all the first Dells, HPs and Apples iChip revs should be needing a reorder. If the reorders are small, then those computers, end demand is as bad as people think.</description>
		<content:encoded><![CDATA[<p>Intel is uniquely positioned right now. They have a chip monopoly. The reason their revenue is up so high is that they just did a chip rev. i3,i5,i7 and all the computer guys, HP, Dell, Gateway and Apple now have to rev to be current. Intel sales just tell you that the PC vendors need to rev, and I think this number is actually rather small. When intel went from the p3 to the P4, their revenue for that first quarter was up nearly 50%. I think summer 2010 will show the true picture for Intel, this will be when all the first Dells, HPs and Apples iChip revs should be needing a reorder. If the reorders are small, then those computers, end demand is as bad as people think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanH</title>
		<link>http://pragcap.com/intel-beats-big-guides-higher/comment-page-1#comment-10670</link>
		<dc:creator>DanH</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15407#comment-10670</guid>
		<description>Intel isn&#039;t really trading much higher.  Any thoughts on that?  Are we seeing a bit of this sell the news already?</description>
		<content:encoded><![CDATA[<p>Intel isn&#8217;t really trading much higher.  Any thoughts on that?  Are we seeing a bit of this sell the news already?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

