LOTS OF DATA NEXT WEEK
By Dirk Van Dijk, CFA, Zacks Investment Research
The flood of earnings reports is slowing to a trickle. Now it is mostly down to the retailers, who tend to have October, rather than September, fiscal period ends. A total of 212 firms are scheduled to report, including 27 of the S&P 500.
The firms reporting next week include: Abercrombie & Fitch (ANF- Analyst Report), Applied Materials (AMAT - Analyst Report),Dell (DELL - Analyst Report), Heinz (HNZ - Analyst Report), Home Depot (HD - Analyst Report), Lowe’s (LOW - Analyst Report),Target (TGT - Analyst Report) and Wal-Mart (WMT - Analyst Report).
The pace of economic data releases will be on the heavy side. We get both key measures of Inflation the PPI on Tuesday and the CPI on Wednesday. Tuesday also brings Retail Sales, while Wednesday brings Industrial Production and Capacity Utilization. On the housing front we get the National Asociation of Homebulders index, and Housing Starts/Building Permits.
The week finishes up with the leading economic indicators. So there will be plenty that has the potential to move the market, in addition to what ever news flows from the other side of the Atlantic.
Monday
- Nothing of particular significance.
Tuesday
- The Producer Price Index (PPI) is expected to fall 0.2% in September after having risen a surprisingly high 0.8% in September. Stripping out volatile food and energy prices it is expected to rise 0.1% a slight deceleration from the 0.2% pace last month. Those numbers are for finished goods. The report will also show how prices are behaving further up the production food chain at the Raw Materials and Intermediate stages of production. Those numbers tend to be much more volatile than the numbers for finished goods, but can sometimes offer clues as to the direction of finished goods prices in the future.
- Retail Sales are expected to have risen by 0.4% in October after having been up 1.1% in August. This is a very broad-based measure of retail sales, including not just spending at the mall, but also at auto dealers and at restaurants. October was a strong month for auto sales as the supply constraints due to the Japanese disaster eased. Excluding autos, retail sales are expected to have risen by 0.2% after a rise of 0.6% in September.
- The first of the regional mini-ISM’s comes out, the Empire State Index. This one, unlike the overall ISM, has 0 instead of 50 as the dividing line between growth and contraction. Lately it has been very weak, indicating that the manufacturing sector in New York State has been contracting. The September reading was -8.48. For October, the consensus is looking for 0.0, indicating a manufacturing sector that is dead in the water, but at least no longer contracting.
Wednesday
- The Consumer Price Index is expected to be unchanged in October after a rise of 0.3% in September. If we strip out volatile food and energy prices, it is expected to be up just 0.1% after being up 0.2% in September. Longer-term inflation expectations are very well contained (as measured by the spreads between regular T-Notes and Inflation Indexed TIPS). I maintain that the bigger danger the economy faces is deflation, not runaway inflation. Inflation is not what investors and especially policy makers should be worried about — unemployment and slow growth is.
- In September, Industrial Production increased by 0.2%. This is a broad measure of industrial output, including not just what the nation’s factories are producing but also the output of its mines and utility power plants as well. The utility side can often distort the overall number, as it often reflects the weather as much as it does the level of economic activity. Thus it is important to look at just the change in manufacturing output. Factory output alone rose by 0.4% in September. In October the consensus is looking for total industrial production to rise another 0.2%.
- The Industrial Production report also includes data on Capacity Utilization, which is in my book one of the least-appreciated economic indicators out there. Like Industrial Production, the overall headline number can be distorted by weather in the utility sector, and thus it is important to look at the level of factory utilization as well. In September, overall Capacity utilization was 77.4%, up from 75.7% a year ago, and the recession lows of 67.3%, but still well below the long-term average of 80.4%. Factory utilization was 75.1%, up from 72.7% a year before and the recession low of 64.4%, but below the long-term average of 79.0%. In October, the consensus is looking for overall capacity utilization of 77.6%, up only slightly from September. I would expect a bigger increase in the headline number, but only due to a rebound from the extremely (weather) depressed utility sector, where in September the untilization rate was actually below the lowest level of the Grea Recession. Factory untilization is likely to increase by only 0.1%.
- The National Association of Homebuilders index is expected to remain at a dismal level of 18 in October. However, September was up a sharp 4 points from August. This is a “magic 50” index, so any reading below 50 indicates that homebuilders see conditions as poor. The index has been mired in the mid-to-low teens for over two years now. In every previous recovery, residential investment has led the economy out of the swamp. This time it has been pulling us further into it, and remains one of the key reasons why the recovery is anemic.
Thursday
- Weekly Initial Claims for Unemployment Insurance come out. They had a very nice decline early in the year, but had then been stuck just above the psychologically important 400,000 level. Last week they fell by 10,000 to 390,000, but only after the previous week had been revised upward by 3,000, so it was really more like a 7,000 decline. The consensus is looking for 400,000. I suspect an increase, but not quite that sharp and have 395,000 penciled in. The 400,000 level is important psychologically in that it has historically been the inflection point below which we tend to create enough jobs to bring down the unemployment rate. The week-to-week numbers can be very volatile, so the four-week average is the thing to focus on. Keep an eye on the prior week’s revision as well as the change from the revised number.
- Continuing Jobless Claims have been in a downtrend of late, but the road down has been bumpy. Last week they fell by 72,000 to 3.615 million. That is down 699,000 from a year ago. I would expect a small decline this week. The consensus is looking for a bounce to 3.648 million, a small increase. Some (most?) of the longer-term decline is due to people simply exhausting their regular state benefits which run out after 26 weeks. Those, however, don’t last forever either. Federally paid extended claims rose by 43,000 last week but are down 1.281 million over the last year. Looking at just the regular continuing claims numbers is a serious mistake. They only include a little over half of the unemployed now, given the unprecedentedly high duration of unemployment figures. A better measure is the total number of people getting unemployment benefits — currently at 6.636 million — which is up 52,000 from last week (there are some timing issues, so the change in continuing and existing claims does not match the change in the total). The total number of people getting benefits is now 2.073 million below year-ago levels. What is not known is how many people have left the extended claims via the road to prosperity — finding a new job — and how many have left on the road to poverty, having simply exhausted even the extended benefits. Unless the program is renewed, all extended benefits will end in January. Make sure to look at both sets of numbers! Many of the press reports will not, but we will here at Zacks.
- We find out if the Homebuilders’ pessimism is well founded when the data on Housing Starts are released. In September, they ran at an annual rate of only 658,000, about a quarter of the level at the peak of the bubble. However, that was a big improvement over August. They have been extraordinarily distressed for over two years now and show little sign of improvement. In some ways the low level of starts is a blessing in disguise, since it indicates that few housing units are being added to the glut of unsold homes. However, that is very cold comfort to the unemployed construction workers, a group harder hit than almost any other in the Great Recession. It is hard to see how we have a robust recovery until housing starts start to rebound significantly. The consensus is looking for starts to fall back to 603,000 in October.
- The best leading indicator of Housing Starts is Building Permits. In September they ran at an annual rate of only 594,000. That was much lower than the starts rate, which is one reason that the starts number is likely to fall in October. In October, the consensus is looking for permits to rise to a still very low 603,000 annual rate.
- The Philly Fed index, another regional mini-ISM, this one covering the Mid-Atlantic States, is expected to fall to 5.0 from a reading of 8.7. Like the Empire State Index, the dividing line between growth and contraction is Zero, thus the expectation is that manufacturing activity in the Mid-Atlantic region is rising, but at a slower rate than in October.
Friday
- The index of Leading Economic indicators is expected to increase by 0.6% after rising 0.2% in September. While this is the leading index, most of its components are already known by the time it is released, so this number does not normally have a major market impact. Indeed, the stock market itself is one of the key leading indicators, and the great run in October is one of the key reasons for the strong showing expected for October.
Potential Positive or Negative Surprises
The best indicators of firms likely to report positive surprises are a recent history of positive surprises and rising estimates going into the report. The Zacks Rank is also a good indicator of potential surprises. Similarly, a recent history of earnings disappointments, cuts in the average estimate for the quarter in the month before the report is due and a poor Zacks Rank (#4 or #5) are often red flags pointing to a potential disappointing earnings report.
In the Earnings Calendar below, $999.00 should be read as N.A.
Potential Positive Surprises
The Limited (LTD - Analyst Report) is expected to earn $0.24 per share, up from $0.18 a year ago. Last time out it had a positive surprise of 4.35%, and over the last four weeks analysts have raised their estimates by 3.44% for the quarter. LTD is a Zacks #2 Ranked stock.
Home Depot (HD - Analyst Report) is expected to earn $0.59 per share versus EPS of $0.51 a year ago. Last time out it had a positive surprise of 4.88%, and over the last four weeks analysts have raised their estimates by 0.62% for the quarter. HD is a Zacks #2 Ranked stock.
Target (TGT - Analyst Report) is expected to earn $0.74 per share versus EPS of $0.74 a year ago. Last time out it had a positive surprise of 6.19%, and over the last four weeks analysts have raised their estimates by 0.64% for the quarter. TGT is a Zacks #2 Ranked stock.
Potential Negative Surprises
China Sunergy (CSUN - Snapshot Report) is expected to lose $0.40 per share versus EPS of $0.35 a year ago. Last time out it had a negative surprise of 13.51%, and over the last four weeks analysts have cut their estimates by 31.67% for the quarter. CSUN is a Zacks #4 Ranked stock.
Tower Semiconductor (TSEM - Analyst Report) is expected to earn $0.08 per share versus EPS of $0.11 a year ago. Last time out it had a negative surprise of 83.33%, but over the last four weeks analysts have not changed their estimates. TSEM is a Zacks #5 Ranked stock.
Sorl Auto Parts (SORL - Snapshot Report) is expected to earn $0.18 per share versus EPS of $0.26 a year ago. Last time out it had a negative surprise of 16.13%, and over the last four weeks analysts have cut their estimates by 10.51% for the quarter. SORL is a Zacks #4 Ranked stock.
,/table>
| Company | Ticker | Qtr End | EPS Est | Year Ago EPS |
Last EPS Surprise % |
Next EPS Report Date | Time | Daily Price |
| CTRIP.COM INTL | CTRP | 201109 | 0.31 | 0.31 | 3.85 | 20111113 | AMC | $33.72 |
| 21VIANET GP-ADR | VNET | 201109 | 0.07 | 999 | -25 | 20111114 | AMC | $8.50 |
| ADV PHOTONIX -A | API | 201109 | 0 | -0.01 | 133.33 | 20111114 | $0.78 | |
| AG MORTGAGE INV | MITT | 201109 | 0.47 | 999 | N/A | 20111114 | BTO | $17.52 |
| AMER CARESOURCE | ANCI | 201109 | -0.04 | 0 | -300 | 20111114 | AMC | $0.54 |
| AMER MIDSTREAM | AMID | 201109 | -0.07 | 999 | N/A | 20111114 | $17.80 | |
| AROTECH CORP | ARTX | 201109 | 0.04 | -0.08 | -600 | 20111114 | AMC | $1.38 |
| ASIA ENTMNT&RES | AERL | 201109 | 0.55 | 0.4 | 7.32 | 20111114 | AMC | $6.94 |
| ASSURED GUARNTY | AGO | 201109 | 0.39 | 1.19 | -14.12 | 20111114 | AMC | $11.65 |
| ATHERSYS INC | ATHX | 201109 | -0.17 | -0.19 | -7.69 | 20111114 | AMC | $1.39 |
| BONA FILM-ADR | BONA | 201109 | 0.12 | 999 | -200 | 20111114 | AMC | $4.33 |
| CDV EQUIP CORP | CVV | 201109 | 0.11 | 0.03 | 55.56 | 20111114 | $15.67 | |
| CHIMERA INVEST | CIM | 201109 | 0.14 | 0.16 | N/A | 20111114 | AMC | $2.57 |
| CHINA CERAMICS | CCCL | 201109 | 0.65 | 0.84 | 0 | 20111114 | $2.95 | |
| CHINA HOUSING | CHLN | 201109 | 0.08 | 0.14 | -100 | 20111114 | BTO | $1.29 |
| CHINA MING YANG | MY | 201109 | 0.18 | 0.25 | -27.78 | 20111114 | AMC | $2.27 |
| CHINA SHENGDA | CPGI | 201109 | 0.06 | 0.15 | -14.29 | 20111114 | BTO | $0.98 |
| CHINA TRANSINFO | CTFO | 201109 | 0.15 | 0.17 | -8.33 | 20111114 | BTO | $3.20 |
| CHINANET ONLINE | CNET | 201109 | 0.17 | 0.19 | -16.67 | 20111114 | $1.05 | |
| CONCORD MED-ADR | CCM | 201109 | 0.13 | 0.1 | 20 | 20111114 | AMC | $3.75 |
| CORGENIX MEDICL | CONX | 201109 | 0 | -0.01 | N/A | 20111114 | AMC | $0.17 |
| CRUMBS BAKE SHP | CRMB | 201109 | -0.1 | -0.01 | -600 | 20111114 | AMC | $5.02 |
| CTI INDUSTRIES | CTIB | 201109 | 0.02 | 0.08 | -100 | 20111114 | BTO | $5.23 |
| CYCLACEL PHARMA | CYCC | 201109 | -0.08 | -0.11 | 27.27 | 20111114 | AMC | $0.64 |
| CYTOMEDIX INC | CMXI | 201109 | -0.02 | -0.04 | 0 | 20111114 | AMC | $0.84 |
| DAQO NEW ENERGY | DQ | 201109 | 0.44 | 0.13 | 12.31 | 20111114 | BTO | $2.74 |
| DREAMS INC | DRJ | 201109 | -0.03 | -0.02 | -100 | 20111114 | AMC | $2.09 |
| DYNEGY INC | DYN | 201109 | -0.19 | -0.18 | 34.04 | 20111114 | BTO | $2.96 |
| EDIETS.COM INC | DIET | 201109 | -0.06 | -0.3 | 30 | 20111114 | AMC | $1.09 |
| ELONG INC-ADR | LONG | 201109 | 0.12 | 0.01 | 12.5 | 20111114 | AMC | $12.20 |
| EXCEED CO LTD | EDS | 201109 | 0.48 | 0.59 | 38.24 | 20111114 | AMC | $5.23 |
| FEIHE INTL INC | ADY | 201109 | 0.2 | 0.16 | 26.32 | 20111114 | AMC | $5.14 |
| FRIENDFINDR NET | FFN | 201109 | 0.18 | 999 | N/A | 20111114 | AMC | $1.85 |
| GLADSTONE CAPTL | GLAD | 201109 | 0.23 | 0.21 | 4.76 | 20111114 | AMC | $8.25 |
| GLG LIFE TEC CP | GLGL | 201109 | -0.2 | 0.07 | -200 | 20111114 | BTO | $2.21 |
| GLOBAL AXCESS | GAXC | 201109 | 0.01 | 0 | 0 | 20111114 | BTO | $0.51 |
| GLOBAL POWER EQ | GLPW | 201109 | 0.27 | 0.89 | 16.67 | 20111114 | AMC | $26.49 |
| GUANWEI RECYCLG | GPRC | 201109 | 0.17 | 0.19 | 13.33 | 20111114 | $1.27 | |
| HAWAIIAN TELCOM | HCOM | 201109 | 0.6 | 999 | 6.58 | 20111114 | BTO | $14.40 |
| HISOFT TECH-ADR | HSFT | 201109 | 0.18 | 0.17 | 0 | 20111114 | AMC | $11.48 |
| IMRIS INC | IMRS | 201109 | -0.05 | 0.02 | 0 | 20111114 | AMC | $3.45 |
| INTEROIL CORP | IOC | 201109 | 0.04 | 0.1 | 207.69 | 20111114 | AMC | $48.84 |
| ISOFTSTONE LTD | ISS | 201109 | 0.09 | 999 | -8.33 | 20111114 | BTO | $9.96 |
| LDK SOLAR CO | LDK | 201109 | -0.14 | 0.72 | -20 | 20111114 | AMC | $3.75 |
| LIFEWAY FOODS | LWAY | 201109 | 0.04 | 0.05 | -66.67 | 20111114 | AMC | $10.13 |
| LOWES COS | LOW | 201110 | 0.33 | 0.31 | 1.49 | 20111114 | BTO | $22.46 |
| MITEK SYSTEMS | MITK | 201109 | 0.01 | 0.01 | 116.67 | 20111114 | AMC | $8.17 |
| MOTRICITY INC | MOTR | 201109 | -0.15 | 0.07 | -150 | 20111114 | AMC | $1.68 |
| NEW MOUNTN FIN | NMFC | 201109 | 0.29 | 999 | 58.82 | 20111114 | AMC | $13.15 |
| NOAH HLDGS LTD | NOAH | 201109 | 0.08 | 0.02 | 60 | 20111114 | AMC | $7.46 |
| NUPATHE INC | PATH | 201109 | -0.51 | -0.81 | 4.35 | 20111114 | AMC | $2.87 |
| PENNEY (JC) INC | JCP | 201110 | -0.12 | 0.19 | 16.67 | 20111114 | BTO | $32.90 |
| POWER SOL INTL | PSIX | 201109 | 0.12 | 999 | N/A | 20111114 | AMC | $11.30 |
| QR ENERGY LP | QRE | 201109 | 0.29 | 999 | -28.57 | 20111114 | BTO | $20.71 |
| QUEPASA CORP | QPSA | 201109 | -0.16 | 999 | 23.08 | 20111114 | AMC | $4.08 |
| S&W SEED CO | SANW | 201109 | -0.02 | -0.04 | 40 | 20111114 | BTO | $4.60 |
| SCORPIO TANKERS | STNG | 201109 | -0.14 | -0.09 | -400 | 20111114 | BTO | $5.83 |
| SIMCERE PHARMAC | SCR | 201109 | 0.15 | 0.15 | 15.38 | 20111114 | BTO | $8.55 |
| SINOVAC BIOTECH | SVA | 201109 | 0.02 | -0.01 | 300 | 20111114 | BTO | $2.18 |
| SKY-MOBI LTD | MOBI | 201109 | 0.06 | 999 | -33.33 | 20111114 | $4.93 | |
| SORL AUTO PARTS | SORL | 201109 | 0.18 | 0.26 | -16.13 | 20111114 | BTO | $3.41 |
| STATE BANK FINL | STBZ | 201109 | 0.28 | 999 | -13.33 | 20111114 | BTO | $14.54 |
| SUNESIS PHARMA | SNSS | 201109 | -0.19 | -0.12 | -20 | 20111114 | BTO | $1.24 |
| SUTOR TECH GRP | SUTR | 201109 | 0.13 | 0.08 | 28.57 | 20111114 | AMC | $1.25 |
| SWISHER HYGIENE | SWSH | 201109 | 0 | 999 | 0 | 20111114 | AMC | $4.01 |
| TECHPRECISION | TPCS | 201109 | 0.03 | 0.04 | -66.67 | 20111114 | AMC | $1.07 |
| TENGION INC | TNGN | 201109 | -0.27 | -0.54 | -110.34 | 20111114 | AMC | $0.52 |
| THERMON GROUP | THR | 201109 | 0.15 | 999 | 53.85 | 20111114 | BTO | $15.11 |
| TOWERSTREAM CP | TWER | 201109 | -0.04 | -0.04 | 0 | 20111114 | AMC | $2.54 |
| TUDOU HOLDINGS | TUDO | 201109 | -0.15 | 999 | N/A | 20111114 | AMC | $14.00 |
| ULTRAPETROL LTD | ULTR | 201109 | -0.03 | -0.08 | -185.71 | 20111114 | AMC | $2.84 |
| URBAN OUTFITTER | URBN | 201110 | 0.32 | 0.43 | 9.37 | 20111114 | AMC | $26.17 |
| VENTRUS BIOSCI | VTUS | 201109 | -0.49 | 999 | N/A | 20111114 | BTO | $8.12 |
| VIMPELCOM LTD | VIP | 201109 | 0.25 | 0.39 | 0 | 20111114 | $10.87 | |
| VISIONCHINA MDA | VISN | 201109 | 0.02 | 0.01 | 200 | 20111114 | AMC | $1.58 |
| WIDEPOINT CORP | WYY | 201109 | 0.01 | 0.02 | -100 | 20111114 | AMC | $0.85 |
| WOODWARD INC | WWD | 201109 | 0.55 | 0.47 | 2 | 20111114 | AMC | $34.53 |
| ZAGG INC | ZAGG | 201109 | 0.07 | 0.16 | 0 | 20111114 | AMC | $10.92 |
| AGILENT TECH | A | 201110 | 0.81 | 0.65 | 5.48 | 20111115 | AMC | $36.86 |
| AMTEC SYSTEMS | ASYS | 201109 | 0.3 | 0.58 | 7.25 | 20111115 | $9.79 | |
| AUTODESK INC | ADSK | 201110 | 0.34 | 0.25 | 2.94 | 20111115 | AMC | $32.72 |
| AUXILIO INC | AUXO | 201109 | -0.03 | -0.01 | N/A | 20111115 | AMC | $0.90 |
| AVATAR HOLDINGS | AVTR | 201109 | -0.6 | -0.84 | -125.42 | 20111115 | $8.75 | |
| BEAZER HOMES | BZH | 201109 | -0.32 | -0.54 | -26.19 | 20111115 | BTO | $2.22 |
| BOB EVANS FARMS | BOBE | 201110 | 0.52 | 0.48 | 18 | 20111115 | AMC | $33.19 |
| CELLCOM ISRAEL | CEL | 201109 | 0.72 | 0.91 | -7.69 | 20111115 | BTO | $21.10 |
| CHINA VALVE TEC | CVVT | 201109 | 0.4 | 0.44 | -11.76 | 20111115 | BTO | $3.17 |
| CHINA XD PLASTC | CXDC | 201109 | 0.31 | 0.28 | 4 | 20111115 | BTO | $4.71 |
| CONCUR TECH INC | CNQR | 201109 | 0.16 | 0.13 | 90 | 20111115 | AMC | $47.78 |
| COURIER CORP | CRRC | 201109 | 0.19 | 0.35 | -81.25 | 20111115 | BTO | $8.47 |
| COVIDIEN PLC | COV | 201109 | 1.05 | 0.84 | 6.32 | 20111115 | BTO | $46.57 |
| DELL INC | DELL | 201110 | 0.47 | 0.45 | 10.2 | 20111115 | AMC | $14.96 |
| DICKS SPRTG GDS | DKS | 201110 | 0.26 | 0.22 | 4 | 20111115 | BTO | $38.71 |
| GILAT SATELLITE | GILT | 201109 | 0.04 | 0.86 | 166.67 | 20111115 | $3.67 | |
| HOLLYSYS AUTOMT | HOLI | 201109 | 0.21 | 0.19 | -7.69 | 20111115 | BTO | $8.30 |
| HOME DEPOT | HD | 201110 | 0.59 | 0.51 | 4.88 | 20111115 | BTO | $37.20 |
| INERGY LP | NRGY | 201109 | -0.21 | -0.97 | -68.42 | 20111115 | $27.02 | |
| INTERXION HLDG | INXN | 201109 | 0.1 | 0.03 | 10 | 20111115 | BTO | $13.00 |
| JACOBS ENGIN GR | JEC | 201109 | 0.73 | 0.61 | 1.43 | 20111115 | BTO | $37.89 |
| K12 INC | LRN | 201109 | 0.25 | 0.07 | 30 | 20111115 | BTO | $33.99 |
| LJ INTL INC | JADE | 201109 | 0.09 | 0.12 | 0 | 20111115 | AMC | $2.66 |
| MERITOR INC | MTOR | 201109 | 0.25 | 0.08 | -10.34 | 20111115 | BTO | $7.89 |
| PERNIX THERAPTC | PTX | 201109 | 0.06 | 0.07 | 75 | 20111115 | BTO | $9.16 |
| PHARMA PROD DEV | PPDI | 201109 | 0.41 | 0.32 | 7.89 | 20111115 | AMC | $33.08 |
| PRESSURE BIOSCI | PBIO | 201109 | -0.37 | -0.26 | 2.86 | 20111115 | $0.72 | |
| SAKS INC | SKS | 201110 | 0.09 | 0.06 | 37.5 | 20111115 | BTO | $10.02 |
| STAPLES INC | SPLS | 201110 | 0.47 | 0.41 | 10 | 20111115 | BTO | $14.54 |
| SYSWIN INC-ADS | SYSW | 201109 | 0.03 | 999 | -42.86 | 20111115 | AMC | $1.73 |
| TAOMEE HOLDINGS | TAOM | 201109 | 0.09 | 999 | 8.33 | 20111115 | AMC | $6.09 |
| TELESTONE TECH | TSTC | 201109 | 0.81 | 1.14 | 94.74 | 20111115 | BTO | $7.76 |
| TJX COS INC NEW | TJX | 201110 | 1.06 | 0.92 | 1.12 | 20111115 | BTO | $59.99 |
| TOWER SEMICOND | TSEM | 201109 | 0.15 | 0.01 | -83.33 | 20111115 | BTO | $0.74 |
| TRANSDIGM GROUP | TDG | 201109 | 1.16 | 1 | 18 | 20111115 | AMC | $96.26 |
| TRONOX INC | TROX | 201109 | 5.87 | 999 | 21.64 | 20111115 | BTO | $125.00 |
| UNITEK GLOBAL | UNTK | 201109 | 0.08 | -1.58 | 31.43 | 20111115 | AMC | $4.74 |
| VANCEINFO TECH | VIT | 201109 | 0.16 | 0.19 | -20 | 20111115 | BTO | $9.91 |
| VARIAN SEMI | VSEA | 201109 | 0.72 | 0.79 | 3 | 20111115 | AMC | $62.93 |
| VELTI PLC | VELT | 201109 | -0.11 | 999 | -266.67 | 20111115 | BTO | $7.98 |
| WAL-MART STORES | WMT | 201110 | 0.97 | 0.9 | 0.93 | 20111115 | BTO | $58.13 |
| ABERCROMBIE | ANF | 201110 | 0.73 | 0.56 | 20.69 | 20111116 | BTO | $55.46 |
| ADECOAGRO SA | AGRO | 201109 | 0.1 | 999 | N/A | 20111116 | $8.61 | |
| APPLD MATLS INC | AMAT | 201110 | 0.2 | 0.36 | 6.06 | 20111116 | AMC | $12.25 |
| CASH STORE FINL | CSFS | 201109 | 0.23 | 0.41 | -78.79 | 20111116 | AMC | $8.94 |
| CENTRAL GARDEN | CENT | 201109 | -0.06 | -0.02 | -34.04 | 20111116 | AMC | $8.50 |
| CHINA DISTANCE | DL | 201109 | 0.06 | 0 | 0 | 20111116 | AMC | $2.65 |
| CHINA RE IN-ADR | CRIC | 201109 | 0.1 | 0.07 | -14.29 | 20111116 | BTO | $5.00 |
| E-COMMRC CH-ADR | DANG | 201109 | -0.07 | 0 | -500 | 20111116 | BTO | $5.46 |
| EDAP TMS SA-ADR | EDAP | 201109 | -0.12 | -0.22 | -45.45 | 20111116 | BTO | $1.99 |
| ELBIT SYSTEMS | ESLT | 201109 | 1.21 | 1.05 | 8.33 | 20111116 | BTO | $41.24 |
| GREAT BASIN GLD | GBG | 201109 | 0.02 | -0.02 | -400 | 20111116 | BTO | $1.40 |
| HOT TOPIC INC | HOTT | 201110 | 0.07 | 0.05 | 0 | 20111116 | AMC | $6.77 |
| ITURAN LOCATION | ITRN | 201109 | 0.28 | 0.27 | 6.9 | 20111116 | BTO | $12.66 |
| LIMITED BRANDS | LTD | 201110 | 0.24 | 0.18 | 4.35 | 20111116 | AMC | $42.31 |
| NETAPP INC | NTAP | 201110 | 0.49 | 0.43 | -4.35 | 20111116 | AMC | $41.89 |
| NETEASE.COM-ADR | NTES | 201109 | 0.86 | 0.67 | 16.67 | 20111116 | AMC | $43.80 |
| NORTHERN TECH | NTIC | 201108 | 0.24 | 0.2 | 4.55 | 20111116 | BTO | $14.75 |
| OVERLAND STORAG | OVRL | 201109 | -0.07 | -0.59 | -33.33 | 20111116 | AMC | $2.27 |
| PENNANTPARK INV | PNNT | 201109 | 0.3 | 0.27 | 0 | 20111116 | AMC | $10.22 |
| PETSMART INC | PETM | 201110 | 0.48 | 0.38 | 5.88 | 20111116 | AMC | $46.62 |
| QIHOO 360 TECH | QIHU | 201109 | 0.05 | 999 | 350 | 20111116 | AMC | $18.07 |
| SALLY BEAUTY CO | SBH | 201109 | 0.28 | 0.23 | 7.14 | 20111116 | BTO | $20.10 |
| SPECTRUM BRANDS | SPB | 201109 | 0.59 | 0.25 | 15.79 | 20111116 | BTO | $25.62 |
| TARGET CORP | TGT | 201110 | 0.74 | 0.74 | 6.19 | 20111116 | BTO | $51.77 |
| TFS FINANCIAL | TFSL | 201109 | 0.03 | -0.04 | 100 | 20111116 | AMC | $9.10 |
| TYCO INTL LTD | TYC | 201109 | 0.86 | 0.74 | 18.06 | 20111116 | BTO | $44.61 |
| VALUEVISION CLA | VVTV | 201110 | -0.13 | -0.17 | -28.57 | 20111116 | BTO | $1.95 |
| XUEDA EDUC-ADR | XUE | 201109 | -0.07 | -0.07 | 23.53 | 20111116 | BTO | $3.00 |
| YOUKU.COM- ADR | YOKU | 201109 | -0.04 | -0.32 | 20 | 20111116 | AMC | $19.13 |
| ZOLL MEDICAL CO | ZOLL | 201109 | 0.48 | 0.33 | 20 | 20111116 | AMC | $34.77 |
| AMERICAS CAR-MT | CRMT | 201110 | 0.69 | 0.56 | 4 | 20111117 | AMC | $31.37 |
| ARUBA NETWORKS | ARUN | 201110 | 0.03 | 0.02 | 100 | 20111117 | AMC | $23.04 |
| ATWOOD OCEANICS | ATW | 201109 | 1.02 | 0.99 | 10.58 | 20111117 | AMC | $42.63 |
| AUTONAVI HL-ADR | AMAP | 201109 | 0.16 | 0.12 | 11.76 | 20111117 | BTO | $12.03 |
| BLUE COAT SYS | BCSI | 201110 | 0.07 | 0.29 | -33.33 | 20111117 | AMC | $15.01 |
| BUCKLE INC | BKE | 201110 | 0.81 | 0.73 | 0 | 20111117 | BTO | $42.36 |
| CAMELOT INF-ADS | CIS | 201109 | 0.05 | 0.21 | -47.37 | 20111117 | BTO | $2.57 |
| CASUAL MALE RET | CMRG | 201110 | 0.02 | 0.01 | 7.69 | 20111117 | BTO | $4.02 |
| CATO CORP A | CATO | 201110 | 0.2 | 0.23 | 3.39 | 20111117 | $25.55 | |
| CHILDRENS PLACE | PLCE | 201110 | 1.27 | 1.14 | 2.56 | 20111117 | BTO | $46.50 |
| CHINA NUOKANG | NKBP | 201109 | 0.07 | 0.07 | 0 | 20111117 | AMC | $3.57 |
| CHINA SUNERGY | CSUN | 201109 | -0.4 | 0.35 | -111.11 | 20111117 | BTO | $0.93 |
| CHINA XINIYA FS | XNY | 201109 | 0.19 | 999 | 25 | 20111117 | BTO | $1.84 |
| COUNTRY STY-ADR | CCSC | 201109 | 0.11 | 0.15 | -50 | 20111117 | AMC | $13.17 |
| DESTINATION MTR | DEST | 201109 | 0.19 | 0.31 | 2.82 | 20111117 | BTO | $16.33 |
| DOLBY LAB INC-A | DLB | 201109 | 0.6 | 0.57 | 3.77 | 20111117 | AMC | $28.85 |
| DOLLAR TREE INC | DLTR | 201110 | 0.83 | 0.73 | 2.67 | 20111117 | BTO | $77.87 |
| DONALDSON CO | DCI | 201110 | 0.79 | 0.68 | 5 | 20111117 | BTO | $65.75 |
| FIBROCELL SCIEN | FCSC | 201109 | -0.06 | -0.09 | -46.15 | 20111117 | $0.50 | |
| FOCUS MEDIA HLD | FMCN | 201109 | 0.38 | 0.24 | 25.93 | 20111117 | AMC | $23.90 |
| FOOT LOCKER INC | FL | 201110 | 0.39 | 0.33 | 100 | 20111117 | AMC | $22.18 |
| GAMESTOP CORP | GME | 201110 | 0.39 | 0.38 | 4.76 | 20111117 | BTO | $24.60 |
| GAP INC | GPS | 201110 | 0.37 | 0.48 | 2.94 | 20111117 | AMC | $19.68 |
| GLOBAL SRCS-LTD | GSOL | 201109 | 0.09 | 0.06 | 11.11 | 20111117 | BTO | $6.38 |
| GRIFFON CORP | GFF | 201109 | 0.11 | 0.12 | -75 | 20111117 | AMC | $8.88 |
