<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MARKET WRAP &#8211; STOCKS SOAR</title>
	<atom:link href="http://pragcap.com/market-wrap-stock-soar/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/market-wrap-stock-soar</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:06:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Goerge(Penny Stock Investor)</title>
		<link>http://pragcap.com/market-wrap-stock-soar/comment-page-1#comment-8509</link>
		<dc:creator>Goerge(Penny Stock Investor)</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12206#comment-8509</guid>
		<description>Thanks for the article.For Hot Penny stock/Pinksheet picks, and daily video analysis subscribe on http://www.hypergrowthstock.com</description>
		<content:encoded><![CDATA[<p>Thanks for the article.For Hot Penny stock/Pinksheet picks, and daily video analysis subscribe on <a href="http://www.hypergrowthstock.com" rel="nofollow">http://www.hypergrowthstock.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://pragcap.com/market-wrap-stock-soar/comment-page-1#comment-8500</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12206#comment-8500</guid>
		<description>the AAII #&#039;s were the tell, still too many skeptics (like me); there&#039;s an undeniable positive datapoint still out there that the mkt is targeting...</description>
		<content:encoded><![CDATA[<p>the AAII #&#8217;s were the tell, still too many skeptics (like me); there&#8217;s an undeniable positive datapoint still out there that the mkt is targeting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://pragcap.com/market-wrap-stock-soar/comment-page-1#comment-8488</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12206#comment-8488</guid>
		<description>Further ... ok, so a huge number of retailers have gone out of business and that&#039;s an indicator of a bad economic situation, but for the retailer who cuts their crappy stores, leans themselves down, and grabs the market share shouldnt that be a reason to cheer?

And then all this cash &quot;hoarding&quot; or cash reserve building by companies that has been going on recently ... isnt that a good thing for these guys?  I&#039;snt that who we wanted to buy a while back.  The guys who had cash on the books?  I&#039;snt that a good thing too?</description>
		<content:encoded><![CDATA[<p>Further &#8230; ok, so a huge number of retailers have gone out of business and that&#8217;s an indicator of a bad economic situation, but for the retailer who cuts their crappy stores, leans themselves down, and grabs the market share shouldnt that be a reason to cheer?</p>
<p>And then all this cash &#8220;hoarding&#8221; or cash reserve building by companies that has been going on recently &#8230; isnt that a good thing for these guys?  I&#8217;snt that who we wanted to buy a while back.  The guys who had cash on the books?  I&#8217;snt that a good thing too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/market-wrap-stock-soar/comment-page-1#comment-8487</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12206#comment-8487</guid>
		<description>I think we&#039;re all confused.  This Fed induced liquidity driven market makes little sense to anyone.  The fact that we&#039;re so far into a supposed recovery and the vol is still 2% per day is ridiculous.  It just goes to show the dangerous game the Fed is playing.  

I am still hoping we retrench further before November ends, but the year end rally train may be leaving the station as we speak.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re all confused.  This Fed induced liquidity driven market makes little sense to anyone.  The fact that we&#8217;re so far into a supposed recovery and the vol is still 2% per day is ridiculous.  It just goes to show the dangerous game the Fed is playing.  </p>
<p>I am still hoping we retrench further before November ends, but the year end rally train may be leaving the station as we speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://pragcap.com/market-wrap-stock-soar/comment-page-1#comment-8486</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12206#comment-8486</guid>
		<description>TPC, 

I dont know what matters anymore.  What I do know is that I am mostly missing out on these rallies.  Another thing I dont know is whether Rosie&#039;s fantastic analyses matter to the rest of the street?  

Maybe it doesnt matter one bit whether employment is at 10% if companies are leaner and meaner and revenue is 50% from China et al?</description>
		<content:encoded><![CDATA[<p>TPC, </p>
<p>I dont know what matters anymore.  What I do know is that I am mostly missing out on these rallies.  Another thing I dont know is whether Rosie&#8217;s fantastic analyses matter to the rest of the street?  </p>
<p>Maybe it doesnt matter one bit whether employment is at 10% if companies are leaner and meaner and revenue is 50% from China et al?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/market-wrap-stock-soar/comment-page-1#comment-8483</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12206#comment-8483</guid>
		<description>Does it even matter though?  That has been a characteristic of this entire rally.</description>
		<content:encoded><![CDATA[<p>Does it even matter though?  That has been a characteristic of this entire rally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://pragcap.com/market-wrap-stock-soar/comment-page-1#comment-8482</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12206#comment-8482</guid>
		<description>Well the low volume higher close day showed itself again today.  SPY volume was below its average and much lower than the last several days.</description>
		<content:encoded><![CDATA[<p>Well the low volume higher close day showed itself again today.  SPY volume was below its average and much lower than the last several days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/market-wrap-stock-soar/comment-page-1#comment-8481</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12206#comment-8481</guid>
		<description>Cisco is a great example of why I have been telling people not to consider shorts until earnings season is over.  The fundamentals still point to a higher market, but the risk/reward remains neutral/poor.</description>
		<content:encoded><![CDATA[<p>Cisco is a great example of why I have been telling people not to consider shorts until earnings season is over.  The fundamentals still point to a higher market, but the risk/reward remains neutral/poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kbob</title>
		<link>http://pragcap.com/market-wrap-stock-soar/comment-page-1#comment-8478</link>
		<dc:creator>kbob</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12206#comment-8478</guid>
		<description>Damn. All the technicals of major indices were flashing sell signals. I&#039;ve been all short since a week ago. Today was brutal.</description>
		<content:encoded><![CDATA[<p>Damn. All the technicals of major indices were flashing sell signals. I&#8217;ve been all short since a week ago. Today was brutal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://pragcap.com/market-wrap-stock-soar/comment-page-1#comment-8477</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12206#comment-8477</guid>
		<description>Wow. That was a fast turnaround. We might get back to 1,100 by next week. Will that be the last hurrah? (Selling opportunity) Or is a potential close above 1,100 a reason to expect a further advance (5% to 10% more) into year-end / early 2010?</description>
		<content:encoded><![CDATA[<p>Wow. That was a fast turnaround. We might get back to 1,100 by next week. Will that be the last hurrah? (Selling opportunity) Or is a potential close above 1,100 a reason to expect a further advance (5% to 10% more) into year-end / early 2010?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

