<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MONDAY&#8217;S MUST READS</title>
	<atom:link href="http://pragcap.com/mondays-must-reads-26/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/mondays-must-reads-26</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:06:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/mondays-must-reads-26/comment-page-1#comment-7005</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10660#comment-7005</guid>
		<description>Yeah, Hussman&#039;s performance has left a lot to be desired over the last 6 months, but he has a very different style.  He never swings for home runs.  He is more like a bond fund.  His risk adjusted returns are very good.  Comparing him to Miller&#039;s high octane approach is not quite right.</description>
		<content:encoded><![CDATA[<p>Yeah, Hussman&#8217;s performance has left a lot to be desired over the last 6 months, but he has a very different style.  He never swings for home runs.  He is more like a bond fund.  His risk adjusted returns are very good.  Comparing him to Miller&#8217;s high octane approach is not quite right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X</title>
		<link>http://pragcap.com/mondays-must-reads-26/comment-page-1#comment-7004</link>
		<dc:creator>X</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10660#comment-7004</guid>
		<description>TPC i dont mean wealth.  I mean mkt performance</description>
		<content:encoded><![CDATA[<p>TPC i dont mean wealth.  I mean mkt performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/mondays-must-reads-26/comment-page-1#comment-7003</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10660#comment-7003</guid>
		<description>Hussman is plenty rich himself....</description>
		<content:encoded><![CDATA[<p>Hussman is plenty rich himself&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Try</title>
		<link>http://pragcap.com/mondays-must-reads-26/comment-page-1#comment-7002</link>
		<dc:creator>Try</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10660#comment-7002</guid>
		<description>And that&#039;s the rub...</description>
		<content:encoded><![CDATA[<p>And that&#8217;s the rub&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/mondays-must-reads-26/comment-page-1#comment-7001</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10660#comment-7001</guid>
		<description>Try,

I have been terribly critical of Wesbury as he has remained super bullish for 2 years.  His notes are worth reading just to keep perspective of what everyone is thinking....Trust me, I don&#039;t believe one word the man says, but a large group of people do.</description>
		<content:encoded><![CDATA[<p>Try,</p>
<p>I have been terribly critical of Wesbury as he has remained super bullish for 2 years.  His notes are worth reading just to keep perspective of what everyone is thinking&#8230;.Trust me, I don&#8217;t believe one word the man says, but a large group of people do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Try</title>
		<link>http://pragcap.com/mondays-must-reads-26/comment-page-1#comment-6999</link>
		<dc:creator>Try</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10660#comment-6999</guid>
		<description>Brian Wesbury has been wrong for almost 2 years straight

Can&#039;t believe you use him as a resource?</description>
		<content:encoded><![CDATA[<p>Brian Wesbury has been wrong for almost 2 years straight</p>
<p>Can&#8217;t believe you use him as a resource?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X</title>
		<link>http://pragcap.com/mondays-must-reads-26/comment-page-1#comment-6996</link>
		<dc:creator>X</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10660#comment-6996</guid>
		<description>Sensational stuff from Hussman .. but the sad part is that Bill Miller is raking it in while Hussman hedges</description>
		<content:encoded><![CDATA[<p>Sensational stuff from Hussman .. but the sad part is that Bill Miller is raking it in while Hussman hedges</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pragcap.com/mondays-must-reads-26/comment-page-1#comment-6991</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10660#comment-6991</guid>
		<description>Haha that is rich.  &quot;The falling dollar is bad&quot;-fortune.  &quot;The falling dollar is good&quot;-NYT.</description>
		<content:encoded><![CDATA[<p>Haha that is rich.  &#8220;The falling dollar is bad&#8221;-fortune.  &#8220;The falling dollar is good&#8221;-NYT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/mondays-must-reads-26/comment-page-1#comment-6990</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10660#comment-6990</guid>
		<description>Agreed.  He was really on point this weekend....</description>
		<content:encoded><![CDATA[<p>Agreed.  He was really on point this weekend&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWF</title>
		<link>http://pragcap.com/mondays-must-reads-26/comment-page-1#comment-6988</link>
		<dc:creator>AWF</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10660#comment-6988</guid>
		<description>Wonderfull stuff from Hussman--A MUST Read!

Zen Lessons In Market Analysis</description>
		<content:encoded><![CDATA[<p>Wonderfull stuff from Hussman&#8211;A MUST Read!</p>
<p>Zen Lessons In Market Analysis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

