<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MORGAN STANLEY INVESTMENT OUTLOOK: STOCKS ARE SET TO DECLINE IN 2010</title>
	<atom:link href="http://pragcap.com/morgan-stanley-stocks-are-set-to-decline-in-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/morgan-stanley-stocks-are-set-to-decline-in-2010</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 00:37:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rob</title>
		<link>http://pragcap.com/morgan-stanley-stocks-are-set-to-decline-in-2010/comment-page-1#comment-9622</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 06 Dec 2009 03:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=13527#comment-9622</guid>
		<description>Appears like MS is looking for stocks to decline from a higher level so that might just mean flat to where they are today. Dividends are looking more important.</description>
		<content:encoded><![CDATA[<p>Appears like MS is looking for stocks to decline from a higher level so that might just mean flat to where they are today. Dividends are looking more important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Octopus</title>
		<link>http://pragcap.com/morgan-stanley-stocks-are-set-to-decline-in-2010/comment-page-1#comment-9454</link>
		<dc:creator>Octopus</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=13527#comment-9454</guid>
		<description>I was stopped at breakeven on 50% of my short on European Indexes today</description>
		<content:encoded><![CDATA[<p>I was stopped at breakeven on 50% of my short on European Indexes today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: van</title>
		<link>http://pragcap.com/morgan-stanley-stocks-are-set-to-decline-in-2010/comment-page-1#comment-9453</link>
		<dc:creator>van</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=13527#comment-9453</guid>
		<description>in line with BR...

http://www.ritholtz.com/blog/2009/11/berlin-keynote-address-barry-ritholtz/</description>
		<content:encoded><![CDATA[<p>in line with BR&#8230;</p>
<p><a href="http://www.ritholtz.com/blog/2009/11/berlin-keynote-address-barry-ritholtz/" rel="nofollow">http://www.ritholtz.com/blog/2009/11/berlin-keynote-address-barry-ritholtz/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://pragcap.com/morgan-stanley-stocks-are-set-to-decline-in-2010/comment-page-1#comment-9451</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=13527#comment-9451</guid>
		<description>Very depressing. Very difficult environment to make money.</description>
		<content:encoded><![CDATA[<p>Very depressing. Very difficult environment to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Finn</title>
		<link>http://pragcap.com/morgan-stanley-stocks-are-set-to-decline-in-2010/comment-page-1#comment-9450</link>
		<dc:creator>The Finn</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=13527#comment-9450</guid>
		<description>I think we now have four banks that have a negative market outlook for 2010:

Goldman Sachs????
Credit Suisse
Commerzbank
Morgan Stanley (Europe)</description>
		<content:encoded><![CDATA[<p>I think we now have four banks that have a negative market outlook for 2010:</p>
<p>Goldman Sachs????<br />
Credit Suisse<br />
Commerzbank<br />
Morgan Stanley (Europe)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fallibility Fred</title>
		<link>http://pragcap.com/morgan-stanley-stocks-are-set-to-decline-in-2010/comment-page-1#comment-9449</link>
		<dc:creator>Fallibility Fred</dc:creator>
		<pubDate>Tue, 01 Dec 2009 10:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=13527#comment-9449</guid>
		<description>Very interesting, thanks.</description>
		<content:encoded><![CDATA[<p>Very interesting, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

