<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MORGAN STANLEY&#8217;S 9 BEST IDEAS FOR 2010</title>
	<atom:link href="http://pragcap.com/morgan-stanleys-best-ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/morgan-stanleys-best-ideas</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 00:37:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mak</title>
		<link>http://pragcap.com/morgan-stanleys-best-ideas/comment-page-1#comment-8929</link>
		<dc:creator>mak</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12439#comment-8929</guid>
		<description>Thanks to MS guys but the picks does not include some yielding stocks stocks and that seem surprising here...anyways thanks to you guys</description>
		<content:encoded><![CDATA[<p>Thanks to MS guys but the picks does not include some yielding stocks stocks and that seem surprising here&#8230;anyways thanks to you guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gale</title>
		<link>http://pragcap.com/morgan-stanleys-best-ideas/comment-page-1#comment-8892</link>
		<dc:creator>Gale</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12439#comment-8892</guid>
		<description>I don&#039;t think Morgan Stanley&#039;s Custom Portfolio, which they sell to clients, has any of these stocks! It hasn&#039;t been a stellar performer either...but the disconnect is worth noting. Wonder how Morgan Stanley would justify it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Morgan Stanley&#8217;s Custom Portfolio, which they sell to clients, has any of these stocks! It hasn&#8217;t been a stellar performer either&#8230;but the disconnect is worth noting. Wonder how Morgan Stanley would justify it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/morgan-stanleys-best-ideas/comment-page-1#comment-8813</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12439#comment-8813</guid>
		<description>Thanks kbob.</description>
		<content:encoded><![CDATA[<p>Thanks kbob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kbob</title>
		<link>http://pragcap.com/morgan-stanleys-best-ideas/comment-page-1#comment-8796</link>
		<dc:creator>kbob</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12439#comment-8796</guid>
		<description>No big deal, but Danaher ticket should be DHR, not DHI. Thanks for the post</description>
		<content:encoded><![CDATA[<p>No big deal, but Danaher ticket should be DHR, not DHI. Thanks for the post</p>
]]></content:encoded>
	</item>
</channel>
</rss>

