<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MORNING MUSINGS &#8211; MARKET CHEERS THE BUFFETT BUY</title>
	<atom:link href="http://pragcap.com/morning-musings-market-cheers-the-buffett-buy/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/morning-musings-market-cheers-the-buffett-buy</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 07:29:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kbob</title>
		<link>http://pragcap.com/morning-musings-market-cheers-the-buffett-buy#comment-8415</link>
		<dc:creator>kbob</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12044#comment-8415</guid>
		<description>Also let&#039;s not forget disastrous Conoco Philips stake he purchased at the peak of the oil run up in 2008</description>
		<content:encoded><![CDATA[<p>Also let&#8217;s not forget disastrous Conoco Philips stake he purchased at the peak of the oil run up in 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CB</title>
		<link>http://pragcap.com/morning-musings-market-cheers-the-buffett-buy#comment-8389</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12044#comment-8389</guid>
		<description>TPC, agree with you this is a high valuation play and is betting on a lot more uncertainty than the deals that made Buffett known to all investors.  I understand that rails should rise as the economy recovers, but from a pure operational stand point BNI&#039;s operations have to grow significantly for this to be considered a value play in any sense.  Basically, they rail operations have to more than recover for this to be cheap.  The energy play makes some sense, but don&#039;t tell me Buffett would jump out of a plane with the odds of that materializing the way people seem to think.  In 1975, they thought the world would be ruled by solar energy in the 2000s.  There&#039;s a lot of government regulation that can make or break the energy play.  The question of coal, remains one I must research further before making any comments on.  But we know this is a long-term purchase of at least 2 years or more.</description>
		<content:encoded><![CDATA[<p>TPC, agree with you this is a high valuation play and is betting on a lot more uncertainty than the deals that made Buffett known to all investors.  I understand that rails should rise as the economy recovers, but from a pure operational stand point BNI&#8217;s operations have to grow significantly for this to be considered a value play in any sense.  Basically, they rail operations have to more than recover for this to be cheap.  The energy play makes some sense, but don&#8217;t tell me Buffett would jump out of a plane with the odds of that materializing the way people seem to think.  In 1975, they thought the world would be ruled by solar energy in the 2000s.  There&#8217;s a lot of government regulation that can make or break the energy play.  The question of coal, remains one I must research further before making any comments on.  But we know this is a long-term purchase of at least 2 years or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/morning-musings-market-cheers-the-buffett-buy#comment-8383</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12044#comment-8383</guid>
		<description>I think people are missing the point here.  It&#039;s not that I don&#039;t see what Buffett is doing, but that he seems to be deviating from his traditional merger approach.  This is not a typical Buffett purchase.  A high valuation, stock deal, &quot;all in&quot; looks more like a last hurrah for the Oracle as opposed to a keen long-term investment.</description>
		<content:encoded><![CDATA[<p>I think people are missing the point here.  It&#8217;s not that I don&#8217;t see what Buffett is doing, but that he seems to be deviating from his traditional merger approach.  This is not a typical Buffett purchase.  A high valuation, stock deal, &#8220;all in&#8221; looks more like a last hurrah for the Oracle as opposed to a keen long-term investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrsun</title>
		<link>http://pragcap.com/morning-musings-market-cheers-the-buffett-buy#comment-8382</link>
		<dc:creator>jrsun</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12044#comment-8382</guid>
		<description>That&#039;s right.

People short-sighted start to comment on why Buffet can&#039;t see what they are seeing.
LOL.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right.</p>
<p>People short-sighted start to comment on why Buffet can&#8217;t see what they are seeing.<br />
LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john yang</title>
		<link>http://pragcap.com/morning-musings-market-cheers-the-buffett-buy#comment-8375</link>
		<dc:creator>john yang</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12044#comment-8375</guid>
		<description>It looks like an eco recovery plus anti-inflation move for me. which means Buffet or his advisors see US economy will eventually recover, and oil is going to rally with possible hyper inflation in the economy. Transportation is the best &quot;simple and anti-inflation&quot; business model in this future economic environment. 

I believe warren has made a right move. In this risk environment, it is debatable which way the market is going to go, so buy value seems to be a good approach.</description>
		<content:encoded><![CDATA[<p>It looks like an eco recovery plus anti-inflation move for me. which means Buffet or his advisors see US economy will eventually recover, and oil is going to rally with possible hyper inflation in the economy. Transportation is the best &#8220;simple and anti-inflation&#8221; business model in this future economic environment. </p>
<p>I believe warren has made a right move. In this risk environment, it is debatable which way the market is going to go, so buy value seems to be a good approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Terpstra</title>
		<link>http://pragcap.com/morning-musings-market-cheers-the-buffett-buy#comment-8374</link>
		<dc:creator>Doug Terpstra</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12044#comment-8374</guid>
		<description>Buffet&#039;s &quot;strategery&quot; is almost certainly evergy related and very forward thinking IMHO.  Rail beats trucking hands-down for fuel efficient shipping, with coal playing maybe a small role. But with peak-oil on the horizon (if not just over the next rise) it also may be an entre into high-speed passenger rail service being boosted now nationally.  Buffet may be privy to Stimulus 2.0 now in beta, (imminent given ongoing unemployment issues) which could well put huge emphasis on homegrown rail infrastructure investment. Very, very smart---maybe better than a gold mine!</description>
		<content:encoded><![CDATA[<p>Buffet&#8217;s &#8220;strategery&#8221; is almost certainly evergy related and very forward thinking IMHO.  Rail beats trucking hands-down for fuel efficient shipping, with coal playing maybe a small role. But with peak-oil on the horizon (if not just over the next rise) it also may be an entre into high-speed passenger rail service being boosted now nationally.  Buffet may be privy to Stimulus 2.0 now in beta, (imminent given ongoing unemployment issues) which could well put huge emphasis on homegrown rail infrastructure investment. Very, very smart&#8212;maybe better than a gold mine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeking13</title>
		<link>http://pragcap.com/morning-musings-market-cheers-the-buffett-buy#comment-8372</link>
		<dc:creator>tradeking13</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12044#comment-8372</guid>
		<description>He was also buying USG at $45-50 in late-2006/early-2007 and people were touting this as a call on a housing recovery.</description>
		<content:encoded><![CDATA[<p>He was also buying USG at $45-50 in late-2006/early-2007 and people were touting this as a call on a housing recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/morning-musings-market-cheers-the-buffett-buy#comment-8371</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12044#comment-8371</guid>
		<description>It&#039;s odd.  We&#039;re moving into a clean energy world and Buffett makes this huge bet on a coal company.  I just don&#039;t see the overall logic on this takeover.</description>
		<content:encoded><![CDATA[<p>It&#8217;s odd.  We&#8217;re moving into a clean energy world and Buffett makes this huge bet on a coal company.  I just don&#8217;t see the overall logic on this takeover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWF</title>
		<link>http://pragcap.com/morning-musings-market-cheers-the-buffett-buy#comment-8370</link>
		<dc:creator>AWF</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12044#comment-8370</guid>
		<description>I agree TPC

Un-Buffett like buying--But why now?

Is Senility setting in ?

Or is this an energy play--inquiring minds want to know

Consider this:

The Rails are the cheapest form of transport for goods.

Diesel inventory at all time highs-- could be betting on lower Diesel prices in the future--a key componet of Rail earnings.

BNI is a primary transporter of Coal--
Does Buffett know something about &quot;Clean Coal&quot; technology?

How about LNG transport--BNI home is in &quot;Dallas/Ft-Worth&quot; Texas.

I have to believe this is more than an &quot; All in Bet&quot; on the US economy.

If you believe in the &quot; All in Bet&quot; then senility has set in!</description>
		<content:encoded><![CDATA[<p>I agree TPC</p>
<p>Un-Buffett like buying&#8211;But why now?</p>
<p>Is Senility setting in ?</p>
<p>Or is this an energy play&#8211;inquiring minds want to know</p>
<p>Consider this:</p>
<p>The Rails are the cheapest form of transport for goods.</p>
<p>Diesel inventory at all time highs&#8211; could be betting on lower Diesel prices in the future&#8211;a key componet of Rail earnings.</p>
<p>BNI is a primary transporter of Coal&#8211;<br />
Does Buffett know something about &#8220;Clean Coal&#8221; technology?</p>
<p>How about LNG transport&#8211;BNI home is in &#8220;Dallas/Ft-Worth&#8221; Texas.</p>
<p>I have to believe this is more than an &#8221; All in Bet&#8221; on the US economy.</p>
<p>If you believe in the &#8221; All in Bet&#8221; then senility has set in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/morning-musings-market-cheers-the-buffett-buy#comment-8369</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12044#comment-8369</guid>
		<description>Oh God.  Don&#039;t even get me started on the monumental catastrophe Eddie Lampert is pulling off at Sears.  At least Buffett isn&#039;t planning on driving the trains as Lampert would insist on....</description>
		<content:encoded><![CDATA[<p>Oh God.  Don&#8217;t even get me started on the monumental catastrophe Eddie Lampert is pulling off at Sears.  At least Buffett isn&#8217;t planning on driving the trains as Lampert would insist on&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
