<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PETER THIEL: THE RECOVERY IS ENTIRELY FAKE</title>
	<atom:link href="http://pragcap.com/peter-thiel-the-recovery-is-entirely-fake/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/peter-thiel-the-recovery-is-entirely-fake</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 11:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aki_Izayoi</title>
		<link>http://pragcap.com/peter-thiel-the-recovery-is-entirely-fake/comment-page-1#comment-6530</link>
		<dc:creator>Aki_Izayoi</dc:creator>
		<pubDate>Wed, 30 Sep 2009 04:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9741#comment-6530</guid>
		<description>Here are my favorite Gawker posts on Thiel:

http://gawker.com/5083655/billionaire-facebook-investors-anti+immigrant-heresy%22%22

http://valleywag.gawker.com/5370498/peter-thiel-too-dignified-for-hedge-funds</description>
		<content:encoded><![CDATA[<p>Here are my favorite Gawker posts on Thiel:</p>
<p><a href="http://gawker.com/5083655/billionaire-facebook-investors-anti+immigrant-heresy%22%22" rel="nofollow">http://gawker.com/5083655/billionaire-facebook-investors-anti+immigrant-heresy%22%22</a></p>
<p><a href="http://valleywag.gawker.com/5370498/peter-thiel-too-dignified-for-hedge-funds" rel="nofollow">http://valleywag.gawker.com/5370498/peter-thiel-too-dignified-for-hedge-funds</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom H</title>
		<link>http://pragcap.com/peter-thiel-the-recovery-is-entirely-fake/comment-page-1#comment-6524</link>
		<dc:creator>Tom H</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9741#comment-6524</guid>
		<description>I think this article ties in nicely....
http://market-ticker.denninger.net/archives/1476-The-Banking-System-Is-Insolvent.html</description>
		<content:encoded><![CDATA[<p>I think this article ties in nicely&#8230;.<br />
<a href="http://market-ticker.denninger.net/archives/1476-The-Banking-System-Is-Insolvent.html" rel="nofollow">http://market-ticker.denninger.net/archives/1476-The-Banking-System-Is-Insolvent.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherman McCoy</title>
		<link>http://pragcap.com/peter-thiel-the-recovery-is-entirely-fake/comment-page-1#comment-6521</link>
		<dc:creator>Sherman McCoy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9741#comment-6521</guid>
		<description>The market is rigged? I am shocked! Reread Reminiscences of a Stock Operator.If a position is showing a loss, don&#039;t add to it. It doesn&#039;t matter why. Trend followers are pushing this string, pyramiding their longs. It wil certainly end badly, but not until you are forced to cover.</description>
		<content:encoded><![CDATA[<p>The market is rigged? I am shocked! Reread Reminiscences of a Stock Operator.If a position is showing a loss, don&#8217;t add to it. It doesn&#8217;t matter why. Trend followers are pushing this string, pyramiding their longs. It wil certainly end badly, but not until you are forced to cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAB</title>
		<link>http://pragcap.com/peter-thiel-the-recovery-is-entirely-fake/comment-page-1#comment-6519</link>
		<dc:creator>SAB</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9741#comment-6519</guid>
		<description>It is sooo blatantly obvious. Every SINGLE day, MS, ever since that &quot;forced bottom in March&quot; to rout out any potential initial non-participants. How about the implications? In the meantime, we patiently wait for the Bloomberg verdict and the consequences of Congressman Ron Paul&#039;s latest bill.</description>
		<content:encoded><![CDATA[<p>It is sooo blatantly obvious. Every SINGLE day, MS, ever since that &#8220;forced bottom in March&#8221; to rout out any potential initial non-participants. How about the implications? In the meantime, we patiently wait for the Bloomberg verdict and the consequences of Congressman Ron Paul&#8217;s latest bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://pragcap.com/peter-thiel-the-recovery-is-entirely-fake/comment-page-1#comment-6513</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9741#comment-6513</guid>
		<description>Its about mark up time...aapl to 190 gs to 190 jpm to 47...</description>
		<content:encoded><![CDATA[<p>Its about mark up time&#8230;aapl to 190 gs to 190 jpm to 47&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aki_Izayoi</title>
		<link>http://pragcap.com/peter-thiel-the-recovery-is-entirely-fake/comment-page-1#comment-6509</link>
		<dc:creator>Aki_Izayoi</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9741#comment-6509</guid>
		<description>Clarium had a 4.5% LOSS in 2008. And they were up 57.9% at the end of June 2008 so they lost about 48% from their peak. Imagine all the people who put in money in Clarium during June 2008. 

Does anyone have access to Clarium&#039;s other letters or had contact with Thiel? Does anyone know why Clarium went 100% long (in financials, google, and yahoo) and probably some equity futures that weren&#039;t in their security filings in September 2008?

Also, Peter Thiel is a nice mascot for the anti-immigration movement. I dislike immigation because Thiel dislikes immigration.</description>
		<content:encoded><![CDATA[<p>Clarium had a 4.5% LOSS in 2008. And they were up 57.9% at the end of June 2008 so they lost about 48% from their peak. Imagine all the people who put in money in Clarium during June 2008. </p>
<p>Does anyone have access to Clarium&#8217;s other letters or had contact with Thiel? Does anyone know why Clarium went 100% long (in financials, google, and yahoo) and probably some equity futures that weren&#8217;t in their security filings in September 2008?</p>
<p>Also, Peter Thiel is a nice mascot for the anti-immigration movement. I dislike immigation because Thiel dislikes immigration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://pragcap.com/peter-thiel-the-recovery-is-entirely-fake/comment-page-1#comment-6505</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9741#comment-6505</guid>
		<description>Thiel will ultimately be proven right, but he is standing on the train tracks if he&#039;s betting against the banks right now.  They&#039;re manipulating this market every day.</description>
		<content:encoded><![CDATA[<p>Thiel will ultimately be proven right, but he is standing on the train tracks if he&#8217;s betting against the banks right now.  They&#8217;re manipulating this market every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pragcap.com/peter-thiel-the-recovery-is-entirely-fake/comment-page-1#comment-6499</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 29 Sep 2009 12:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9741#comment-6499</guid>
		<description>The fear trade could easily occur again if the government confirms it will &#039;need&#039; to establish another stimulus.  Wilbur Ross thinks that the U.S. is going to need another stimulus because consumers won&#039;t begin spending with what stimuli is already in place:

http://www.cnbc.com/id/33068715</description>
		<content:encoded><![CDATA[<p>The fear trade could easily occur again if the government confirms it will &#8216;need&#8217; to establish another stimulus.  Wilbur Ross thinks that the U.S. is going to need another stimulus because consumers won&#8217;t begin spending with what stimuli is already in place:</p>
<p><a href="http://www.cnbc.com/id/33068715" rel="nofollow">http://www.cnbc.com/id/33068715</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

