<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROSENBERG: THE MARKET LOOKS TOPPY</title>
	<atom:link href="http://pragcap.com/rosenberg-the-market-looks-toppy/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/rosenberg-the-market-looks-toppy</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: yaardvaark</title>
		<link>http://pragcap.com/rosenberg-the-market-looks-toppy/comment-page-1#comment-12636</link>
		<dc:creator>yaardvaark</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17761#comment-12636</guid>
		<description>The PPT is the only thing holding this market up now - new highs on ridiculously low volume with a 17% real unemployment rate, corp profits based on cost cutting &amp; run-down inventories, an imploding commercial real estate market and a psunami of subprime, Alt A &amp; Option ARMs resets coming this year and next  - all this inside the largest debt bubble in the history of the universe. I find it incredible that institutional players have been drinking the PPT&#039;s cool aid since Feb 8 of this year.</description>
		<content:encoded><![CDATA[<p>The PPT is the only thing holding this market up now &#8211; new highs on ridiculously low volume with a 17% real unemployment rate, corp profits based on cost cutting &amp; run-down inventories, an imploding commercial real estate market and a psunami of subprime, Alt A &amp; Option ARMs resets coming this year and next  &#8211; all this inside the largest debt bubble in the history of the universe. I find it incredible that institutional players have been drinking the PPT&#8217;s cool aid since Feb 8 of this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand Supercycle</title>
		<link>http://pragcap.com/rosenberg-the-market-looks-toppy/comment-page-1#comment-12559</link>
		<dc:creator>Grand Supercycle</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17761#comment-12559</guid>
		<description>The DOW/SP500 counter trend rally suggested earlier, should continue for a bit longer before the main downtrend resumes. 

EURO daily chart warns of a counter trend rally soon.

DOW/SP500 weekly charts are bearish/neutral.

A substantial US dollar rally should occur this year when DOW/SP500/EURO resume their downtrend.</description>
		<content:encoded><![CDATA[<p>The DOW/SP500 counter trend rally suggested earlier, should continue for a bit longer before the main downtrend resumes. </p>
<p>EURO daily chart warns of a counter trend rally soon.</p>
<p>DOW/SP500 weekly charts are bearish/neutral.</p>
<p>A substantial US dollar rally should occur this year when DOW/SP500/EURO resume their downtrend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://pragcap.com/rosenberg-the-market-looks-toppy/comment-page-1#comment-12527</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17761#comment-12527</guid>
		<description>Good sharing. If you chart is true and based on the condition of the US &amp; Europe Economy, then we shall see a significant correction between May - Aug 2010. Let&#039;s see then...</description>
		<content:encoded><![CDATA[<p>Good sharing. If you chart is true and based on the condition of the US &amp; Europe Economy, then we shall see a significant correction between May &#8211; Aug 2010. Let&#8217;s see then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billw</title>
		<link>http://pragcap.com/rosenberg-the-market-looks-toppy/comment-page-1#comment-12402</link>
		<dc:creator>billw</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17761#comment-12402</guid>
		<description>This may go on for another month or two, but he is right and the timing concurs with Roubini&#039;s prediction last January that mid 2010 the exit strategy would be very hairy. The Fed is in a corner where they have to be perfect or they are screwed, and I don&#039;t believe anyone can be as perfect as they are going to have to be. If you withdraw QE too soon the market collapses, and if you do not withdraw then the market will see that QE is all that is supporting it and it collapses.</description>
		<content:encoded><![CDATA[<p>This may go on for another month or two, but he is right and the timing concurs with Roubini&#8217;s prediction last January that mid 2010 the exit strategy would be very hairy. The Fed is in a corner where they have to be perfect or they are screwed, and I don&#8217;t believe anyone can be as perfect as they are going to have to be. If you withdraw QE too soon the market collapses, and if you do not withdraw then the market will see that QE is all that is supporting it and it collapses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

