<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S&amp;P: THE MARKET IS LIKELY TO FALL 10%</title>
	<atom:link href="http://pragcap.com/sp-the-market-is-likely-to-fall-10/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/sp-the-market-is-likely-to-fall-10</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Henry</title>
		<link>http://pragcap.com/sp-the-market-is-likely-to-fall-10/comment-page-1#comment-11274</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15988#comment-11274</guid>
		<description>How many times these guys are right for the small investors??...How many time they actually act in small investors benefit?</description>
		<content:encoded><![CDATA[<p>How many times these guys are right for the small investors??&#8230;How many time they actually act in small investors benefit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kskhor</title>
		<link>http://pragcap.com/sp-the-market-is-likely-to-fall-10/comment-page-1#comment-11173</link>
		<dc:creator>kskhor</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15988#comment-11173</guid>
		<description>I agreed that the first two items would have short term effect on the market. The big bankers, the hedge fund managers and speculators would not be happy and their business would be affected somewhat.
But in the longer term, it will be good for the economy and hence for the stock market. The risk will be lower and do will be the profit for the banks etc.
The president Obama and the Chinese Government are doing the right things.</description>
		<content:encoded><![CDATA[<p>I agreed that the first two items would have short term effect on the market. The big bankers, the hedge fund managers and speculators would not be happy and their business would be affected somewhat.<br />
But in the longer term, it will be good for the economy and hence for the stock market. The risk will be lower and do will be the profit for the banks etc.<br />
The president Obama and the Chinese Government are doing the right things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pragcap.com/sp-the-market-is-likely-to-fall-10/comment-page-1#comment-11168</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15988#comment-11168</guid>
		<description>If SnP is calling for a correction then I am reluctant to short.</description>
		<content:encoded><![CDATA[<p>If SnP is calling for a correction then I am reluctant to short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gfs</title>
		<link>http://pragcap.com/sp-the-market-is-likely-to-fall-10/comment-page-1#comment-11165</link>
		<dc:creator>gfs</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15988#comment-11165</guid>
		<description>S&amp;P ? It was the same who gave AAA to junk bonds in 2007? Hummm</description>
		<content:encoded><![CDATA[<p>S&amp;P ? It was the same who gave AAA to junk bonds in 2007? Hummm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VCC</title>
		<link>http://pragcap.com/sp-the-market-is-likely-to-fall-10/comment-page-1#comment-11157</link>
		<dc:creator>VCC</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15988#comment-11157</guid>
		<description>I&#039;m as bearish as they come, but I agree that a buying opportunity exists in the 1025-1035 range.  However, I believe that little rally will simply relieve oversold conditions and certainly will not rally anywhere near 1150.  Once we break under that range, look out below.</description>
		<content:encoded><![CDATA[<p>I&#8217;m as bearish as they come, but I agree that a buying opportunity exists in the 1025-1035 range.  However, I believe that little rally will simply relieve oversold conditions and certainly will not rally anywhere near 1150.  Once we break under that range, look out below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humble Gentleman</title>
		<link>http://pragcap.com/sp-the-market-is-likely-to-fall-10/comment-page-1#comment-11155</link>
		<dc:creator>Humble Gentleman</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15988#comment-11155</guid>
		<description>I&#039;m glad to see that they believe we are not in a bear market, because that&#039;s normally when market crashes occur.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see that they believe we are not in a bear market, because that&#8217;s normally when market crashes occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul_2</title>
		<link>http://pragcap.com/sp-the-market-is-likely-to-fall-10/comment-page-1#comment-11147</link>
		<dc:creator>Paul_2</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15988#comment-11147</guid>
		<description>Thank you TPC. Hope government actions will not crash the market.</description>
		<content:encoded><![CDATA[<p>Thank you TPC. Hope government actions will not crash the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

