<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE DEBT-EQUITY CLOCK SAYS IT&#8217;S TIME TO OWN EQUITIES</title>
	<atom:link href="http://pragcap.com/the-debt-equity-clock-says-its-time-to-own-equities/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/the-debt-equity-clock-says-its-time-to-own-equities</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 09:29:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Leland</title>
		<link>http://pragcap.com/the-debt-equity-clock-says-its-time-to-own-equities/comment-page-1#comment-7254</link>
		<dc:creator>Leland</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10916#comment-7254</guid>
		<description>Their clock may be right but I&#039;m pretty sure they have it set for the wrong time zone. :-)</description>
		<content:encoded><![CDATA[<p>Their clock may be right but I&#8217;m pretty sure they have it set for the wrong time zone. <img src='http://pragcap.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steves</title>
		<link>http://pragcap.com/the-debt-equity-clock-says-its-time-to-own-equities/comment-page-1#comment-7240</link>
		<dc:creator>steves</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10916#comment-7240</guid>
		<description>Was it a MS analyst that came out last week with a BUY on IBM with a price target of 140?  Tops in 2000 and 2007 were 135.</description>
		<content:encoded><![CDATA[<p>Was it a MS analyst that came out last week with a BUY on IBM with a price target of 140?  Tops in 2000 and 2007 were 135.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert in Chicago</title>
		<link>http://pragcap.com/the-debt-equity-clock-says-its-time-to-own-equities/comment-page-1#comment-7239</link>
		<dc:creator>Robert in Chicago</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10916#comment-7239</guid>
		<description>Note that Rosenberg disagrees violently with the proposition that high-quality equities are cheaper than IG debt.  Here is today:

&quot;We re-ran our regressions with the latest tightening in spreads and breakout in equity valuation and found that U.S. investment grade credit is now priced for 2.5% GDP growth in the coming year (was 2.0% two-months ago) and the S&amp;P 500 is now de facto pricing in 4.8%, which, by the way, is now basis points shy of what it was discounting in the summer/fall of 2007. And, backing out the fair-value P/E from the corporate bond market, and yields have been backing up sizably in recent weeks, we can see that the S&amp;P 500 is now pricing in $85 of operating earnings, which we think will be, at best, a 2013 story.&quot;</description>
		<content:encoded><![CDATA[<p>Note that Rosenberg disagrees violently with the proposition that high-quality equities are cheaper than IG debt.  Here is today:</p>
<p>&#8220;We re-ran our regressions with the latest tightening in spreads and breakout in equity valuation and found that U.S. investment grade credit is now priced for 2.5% GDP growth in the coming year (was 2.0% two-months ago) and the S&amp;P 500 is now de facto pricing in 4.8%, which, by the way, is now basis points shy of what it was discounting in the summer/fall of 2007. And, backing out the fair-value P/E from the corporate bond market, and yields have been backing up sizably in recent weeks, we can see that the S&amp;P 500 is now pricing in $85 of operating earnings, which we think will be, at best, a 2013 story.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jt26</title>
		<link>http://pragcap.com/the-debt-equity-clock-says-its-time-to-own-equities/comment-page-1#comment-7231</link>
		<dc:creator>jt26</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10916#comment-7231</guid>
		<description>&quot;While debt markets have been led by the rally in high quality debt&quot;

Really?  Don&#039;t seem evidence of this (HYG vs LQD; KDP indices; junk mortgage REITs, Treasuries (just kidding!))</description>
		<content:encoded><![CDATA[<p>&#8220;While debt markets have been led by the rally in high quality debt&#8221;</p>
<p>Really?  Don&#8217;t seem evidence of this (HYG vs LQD; KDP indices; junk mortgage REITs, Treasuries (just kidding!))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xxxxxL</title>
		<link>http://pragcap.com/the-debt-equity-clock-says-its-time-to-own-equities/comment-page-1#comment-7228</link>
		<dc:creator>xxxxxL</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10916#comment-7228</guid>
		<description>Your topic on Ponzi financing was better documented.</description>
		<content:encoded><![CDATA[<p>Your topic on Ponzi financing was better documented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pragcap.com/the-debt-equity-clock-says-its-time-to-own-equities/comment-page-1#comment-7220</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=10916#comment-7220</guid>
		<description>I guess I now know why WAL Mart has been seeing a lot of upside volume...</description>
		<content:encoded><![CDATA[<p>I guess I now know why WAL Mart has been seeing a lot of upside volume&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

