<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE OIL:GAS RATIO IS AT 19 YEAR HIGHS</title>
	<atom:link href="http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 09:29:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mark</title>
		<link>http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs/comment-page-1#comment-5154</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7740#comment-5154</guid>
		<description>The NG ETFs are a huge part of the NG markets.  For a description of why this is a problem, see http://ftalphaville.ft.com/blog/2009/06/11/56933/the-problem-with-commodity-etfs/

The ETF would hold 78% of the open positions in NG on NYMEX.  78%!  

If you want NG exposure, buy a royalty trust.  They don&#039;t have expense ratios, are liquid, and pay a dividend if the price of NG goes up and if it goes down.

There are alot of games in the NG market, and alot of smart operators fleecing people who are only looking at the oil/gas price ratio.</description>
		<content:encoded><![CDATA[<p>The NG ETFs are a huge part of the NG markets.  For a description of why this is a problem, see <a href="http://ftalphaville.ft.com/blog/2009/06/11/56933/the-problem-with-commodity-etfs/" rel="nofollow">http://ftalphaville.ft.com/blog/2009/06/11/56933/the-problem-with-commodity-etfs/</a></p>
<p>The ETF would hold 78% of the open positions in NG on NYMEX.  78%!  </p>
<p>If you want NG exposure, buy a royalty trust.  They don&#8217;t have expense ratios, are liquid, and pay a dividend if the price of NG goes up and if it goes down.</p>
<p>There are alot of games in the NG market, and alot of smart operators fleecing people who are only looking at the oil/gas price ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs/comment-page-1#comment-5148</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Sun, 23 Aug 2009 02:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7740#comment-5148</guid>
		<description>Anybody here use Disqus comment tools?  Increased my website traffic 500% in 6 months---</description>
		<content:encoded><![CDATA[<p>Anybody here use Disqus comment tools?  Increased my website traffic 500% in 6 months&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs/comment-page-1#comment-5147</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Sun, 23 Aug 2009 02:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7740#comment-5147</guid>
		<description>I&#039;ve calculated that UNG should bottom at 10.4-11.0--it&#039;s a lot harder to calculate this time, since its price disconnected from my $Natgas chart--as far as going higher this winter--that&#039;s what everybody who is anybody is saying--so far!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve calculated that UNG should bottom at 10.4-11.0&#8211;it&#8217;s a lot harder to calculate this time, since its price disconnected from my $Natgas chart&#8211;as far as going higher this winter&#8211;that&#8217;s what everybody who is anybody is saying&#8211;so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenny</title>
		<link>http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs/comment-page-1#comment-5106</link>
		<dc:creator>jenny</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7740#comment-5106</guid>
		<description>TPC,

Can you comment on this article that I just came across...&quot;Natural gas&#039;s dirty little secret&quot;...https://rigzone.com/news/artic  I like to know what you or other readers think of it. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>TPC,</p>
<p>Can you comment on this article that I just came across&#8230;&#8221;Natural gas&#8217;s dirty little secret&#8221;&#8230;<a href="https://rigzone.com/news/artic" rel="nofollow">https://rigzone.com/news/artic</a>  I like to know what you or other readers think of it. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs/comment-page-1#comment-5083</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7740#comment-5083</guid>
		<description>KKR,

Nice to finally see you commenting!  Glad you&#039;re enjoying the site.  Unfortunately, the supply on the market is unreal so further downside and volatility should not come as a great surprise, but I like gas as a long-term holding in ones portfolio.  $3.30 natgas will look cheap in 10 years.  

I hate UNG for the reasons James mentioned above.  It is terribly inefficient for long-term holdings and causes all sorts of issues when you get that nasty k-1 at the beginning of the year.  If you&#039;re going to play the NatGas market you have to use futures or equities.  FCG is my favorite way to buy into the nat gas stocks.  

Personally, I have no holdings in anything natural gas related so I am not exactly talking my book here.  If I were playing the energy markets I&#039;d probably be more inclined to stick with oil....Natural Gas has too many negative trends developing around it in the near-term, but the outlook into 2010 should be much better.  Perhaps consider initiating a small position and adding to it in late winter?  Just some thoughts.  Good luck.</description>
		<content:encoded><![CDATA[<p>KKR,</p>
<p>Nice to finally see you commenting!  Glad you&#8217;re enjoying the site.  Unfortunately, the supply on the market is unreal so further downside and volatility should not come as a great surprise, but I like gas as a long-term holding in ones portfolio.  $3.30 natgas will look cheap in 10 years.  </p>
<p>I hate UNG for the reasons James mentioned above.  It is terribly inefficient for long-term holdings and causes all sorts of issues when you get that nasty k-1 at the beginning of the year.  If you&#8217;re going to play the NatGas market you have to use futures or equities.  FCG is my favorite way to buy into the nat gas stocks.  </p>
<p>Personally, I have no holdings in anything natural gas related so I am not exactly talking my book here.  If I were playing the energy markets I&#8217;d probably be more inclined to stick with oil&#8230;.Natural Gas has too many negative trends developing around it in the near-term, but the outlook into 2010 should be much better.  Perhaps consider initiating a small position and adding to it in late winter?  Just some thoughts.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kkr555</title>
		<link>http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs/comment-page-1#comment-5082</link>
		<dc:creator>kkr555</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7740#comment-5082</guid>
		<description>TPC:

This is my first comment here. I have been a silent spectator for almost 10 months now.  I enjoy reading your site each and every day!

I currently have 225 shares of UNG at $12.61/share. I have a buy order for 400 shares at $9/share.  The bear market of UNG has been worse than anything other than the Great Depression.

TPC, do you have any idea of buying into NG in the near future ? Is it not a good buy ?</description>
		<content:encoded><![CDATA[<p>TPC:</p>
<p>This is my first comment here. I have been a silent spectator for almost 10 months now.  I enjoy reading your site each and every day!</p>
<p>I currently have 225 shares of UNG at $12.61/share. I have a buy order for 400 shares at $9/share.  The bear market of UNG has been worse than anything other than the Great Depression.</p>
<p>TPC, do you have any idea of buying into NG in the near future ? Is it not a good buy ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DH</title>
		<link>http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs/comment-page-1#comment-5078</link>
		<dc:creator>DH</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7740#comment-5078</guid>
		<description>The guy who runs Contango Oil &amp; Gas (MCF) is like the Warren Buffett of the natural gas industry. Get this: He buys his stock back when it&#039;s low and issues shares when it&#039;s high. I know. I didn&#039;t believe it either.</description>
		<content:encoded><![CDATA[<p>The guy who runs Contango Oil &amp; Gas (MCF) is like the Warren Buffett of the natural gas industry. Get this: He buys his stock back when it&#8217;s low and issues shares when it&#8217;s high. I know. I didn&#8217;t believe it either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs/comment-page-1#comment-5076</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7740#comment-5076</guid>
		<description>Jenny,

I have become a huge fan of the natural gas trust FCG.  Could be a smooth way to play the potential upside in natgas while taking a fairly conservative bullish equity position.  

Good luck.</description>
		<content:encoded><![CDATA[<p>Jenny,</p>
<p>I have become a huge fan of the natural gas trust FCG.  Could be a smooth way to play the potential upside in natgas while taking a fairly conservative bullish equity position.  </p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenny</title>
		<link>http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs/comment-page-1#comment-5075</link>
		<dc:creator>jenny</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7740#comment-5075</guid>
		<description>James,

What natural gas producer would you invest in if you have to pick one?</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>What natural gas producer would you invest in if you have to pick one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pragcap.com/the-oilgas-ratio-is-at-19-year-highs/comment-page-1#comment-5069</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7740#comment-5069</guid>
		<description>The large natural gas producers have hedges in the futures markets on low prices of gas for the immediate-moderate term future.  So they are continually producing a lot in order to kill the smaller/medium companies and will buy these companies up.  I mean, the fact is, if you went and bought natural gas now and stored it, you would make money eventually.  If you went and bought the natural gas etfs (UNG and GAZ), not so certain.  These etfs have had poor performance in relation to natural gas movements (such as GAZ being up 4% yesterday when natural gas tanked), not to mention contango and fees that occur with energy etfs.  I mean, natural gas will go up when storage is all filled and big financial firms want it to go up based on &#039;this&#039; or &#039;that&#039;.  I&#039;d rather buy a small cap financially stable natural gas producer to play a natural gas run up rather than buy any crap etfs...</description>
		<content:encoded><![CDATA[<p>The large natural gas producers have hedges in the futures markets on low prices of gas for the immediate-moderate term future.  So they are continually producing a lot in order to kill the smaller/medium companies and will buy these companies up.  I mean, the fact is, if you went and bought natural gas now and stored it, you would make money eventually.  If you went and bought the natural gas etfs (UNG and GAZ), not so certain.  These etfs have had poor performance in relation to natural gas movements (such as GAZ being up 4% yesterday when natural gas tanked), not to mention contango and fees that occur with energy etfs.  I mean, natural gas will go up when storage is all filled and big financial firms want it to go up based on &#8216;this&#8217; or &#8216;that&#8217;.  I&#8217;d rather buy a small cap financially stable natural gas producer to play a natural gas run up rather than buy any crap etfs&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

