<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE STOCK MARKET IS SIGNIFICANTLY OVERVALUED</title>
	<atom:link href="http://pragcap.com/the-stock-market-is-significantly-overvalued/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/the-stock-market-is-significantly-overvalued</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 23:54:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jt26</title>
		<link>http://pragcap.com/the-stock-market-is-significantly-overvalued#comment-7725</link>
		<dc:creator>jt26</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=11394#comment-7725</guid>
		<description>NPV of S&amp;P P/E = 18 is fair value if you expect a forward currency devaluation of ~20%, over the next 5 years, and if you take into account dividends.</description>
		<content:encoded><![CDATA[<p>NPV of S&amp;P P/E = 18 is fair value if you expect a forward currency devaluation of ~20%, over the next 5 years, and if you take into account dividends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyler cruickshank</title>
		<link>http://pragcap.com/the-stock-market-is-significantly-overvalued#comment-7715</link>
		<dc:creator>tyler cruickshank</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=11394#comment-7715</guid>
		<description>Back to AMZN .... I guess I needed a place to vent on the now 22% move.  AMZN is a fantastic retailer and my favorite for personal use.  The 22% move on a this kind of a stock is a shocker.  It just seemed to me that the move was the result of 1) a growing company but also 2) in an environment of this continued buying in an over bought condition and valuation.</description>
		<content:encoded><![CDATA[<p>Back to AMZN &#8230;. I guess I needed a place to vent on the now 22% move.  AMZN is a fantastic retailer and my favorite for personal use.  The 22% move on a this kind of a stock is a shocker.  It just seemed to me that the move was the result of 1) a growing company but also 2) in an environment of this continued buying in an over bought condition and valuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://pragcap.com/the-stock-market-is-significantly-overvalued#comment-7709</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=11394#comment-7709</guid>
		<description>So the market is a bit overvalued for a normal econonomic and interest rate environment. Maybe about 2 years ahead of itself. But we have a super low interest rate environment. Investing alternatives always need to be considered. The price of stocks is determined by supply and demand not directly by valuation.</description>
		<content:encoded><![CDATA[<p>So the market is a bit overvalued for a normal econonomic and interest rate environment. Maybe about 2 years ahead of itself. But we have a super low interest rate environment. Investing alternatives always need to be considered. The price of stocks is determined by supply and demand not directly by valuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyler cruickshank</title>
		<link>http://pragcap.com/the-stock-market-is-significantly-overvalued#comment-7707</link>
		<dc:creator>tyler cruickshank</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=11394#comment-7707</guid>
		<description>AMZN is up 20% overnight .... you think we are overvalued?  If that isnt greed and a reason to stay out then nothing is.</description>
		<content:encoded><![CDATA[<p>AMZN is up 20% overnight &#8230;. you think we are overvalued?  If that isnt greed and a reason to stay out then nothing is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greedsgood</title>
		<link>http://pragcap.com/the-stock-market-is-significantly-overvalued#comment-7705</link>
		<dc:creator>Greedsgood</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=11394#comment-7705</guid>
		<description>In 1999, early 2000, the trailing 4+1 avg P/E was in the 26 range.</description>
		<content:encoded><![CDATA[<p>In 1999, early 2000, the trailing 4+1 avg P/E was in the 26 range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Gardiner</title>
		<link>http://pragcap.com/the-stock-market-is-significantly-overvalued#comment-7700</link>
		<dc:creator>Kevin Gardiner</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=11394#comment-7700</guid>
		<description>I&#039;d be curious to know how far above the historic P/E of 15 the S&amp;P 500 has gone before it corrected.  For example, in the .COM bubble.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be curious to know how far above the historic P/E of 15 the S&amp;P 500 has gone before it corrected.  For example, in the .COM bubble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
