<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE SUSPICIOUS DOLLAR TRADE PLACED YESTERDAY&#8230;.</title>
	<atom:link href="http://pragcap.com/the-suspicious-dollar-trade-placed-yesterday/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/the-suspicious-dollar-trade-placed-yesterday</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 09:29:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Josh Belanger</title>
		<link>http://pragcap.com/the-suspicious-dollar-trade-placed-yesterday/comment-page-1#comment-8513</link>
		<dc:creator>Josh Belanger</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12195#comment-8513</guid>
		<description>I picked up on the activity earlier on Wed on our systems with a block of 100k hitting the tape on the ask showing that there was a firm buyer. It looked like it was a bet on the Fed and a dollar rally but, this person knew the news before the rest of us. Owning the 23 calls give them the right to own shares at that level even if they can&#039;t issue more shares</description>
		<content:encoded><![CDATA[<p>I picked up on the activity earlier on Wed on our systems with a block of 100k hitting the tape on the ask showing that there was a firm buyer. It looked like it was a bet on the Fed and a dollar rally but, this person knew the news before the rest of us. Owning the 23 calls give them the right to own shares at that level even if they can&#8217;t issue more shares</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://pragcap.com/the-suspicious-dollar-trade-placed-yesterday/comment-page-1#comment-8511</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12195#comment-8511</guid>
		<description>By not extending QE, the Fed has tightened.  I think this is why the bets on a dollar rally have materialized.  These bets may be profitable short term as the short to medium term technicals for the dollar index look like a bounce is likely.  Longer term, however, the fundamentals for a stringer dollar just do not exist at the moment.</description>
		<content:encoded><![CDATA[<p>By not extending QE, the Fed has tightened.  I think this is why the bets on a dollar rally have materialized.  These bets may be profitable short term as the short to medium term technicals for the dollar index look like a bounce is likely.  Longer term, however, the fundamentals for a stringer dollar just do not exist at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ES</title>
		<link>http://pragcap.com/the-suspicious-dollar-trade-placed-yesterday/comment-page-1#comment-8497</link>
		<dc:creator>ES</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12195#comment-8497</guid>
		<description>Were they betting on tightening by the FED yesterday, which didn&#039;t materialize. There is no dollar rally yet, but it sounds like big players are positioning for it. Marc Faber was also predicting dollar rally just recently and his timing is usually good. I probably need to sell my gold and oil if that is the case. But I hate to sell gold just to see it break out.</description>
		<content:encoded><![CDATA[<p>Were they betting on tightening by the FED yesterday, which didn&#8217;t materialize. There is no dollar rally yet, but it sounds like big players are positioning for it. Marc Faber was also predicting dollar rally just recently and his timing is usually good. I probably need to sell my gold and oil if that is the case. But I hate to sell gold just to see it break out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kbob</title>
		<link>http://pragcap.com/the-suspicious-dollar-trade-placed-yesterday/comment-page-1#comment-8480</link>
		<dc:creator>kbob</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12195#comment-8480</guid>
		<description>Ah that explains the big jump in UUP in mid-day. I was wondering.</description>
		<content:encoded><![CDATA[<p>Ah that explains the big jump in UUP in mid-day. I was wondering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

