<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE TECHNICAL PERSPECTIVE: CLEAR SAILING FOR THE BULLS</title>
	<atom:link href="http://pragcap.com/the-technical-perspective-clear-sailing-for-the-bulls/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/the-technical-perspective-clear-sailing-for-the-bulls</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 13:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://pragcap.com/the-technical-perspective-clear-sailing-for-the-bulls/comment-page-1#comment-12563</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17946#comment-12563</guid>
		<description>Sorry, meant to say any great rally just because the euro goes up*</description>
		<content:encoded><![CDATA[<p>Sorry, meant to say any great rally just because the euro goes up*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pragcap.com/the-technical-perspective-clear-sailing-for-the-bulls/comment-page-1#comment-12562</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17946#comment-12562</guid>
		<description>I definitely agree with you about the euro dollar index being immensely oversold right now.  If I could trade futures I&#039;d probably begin buying the euro dollar index.  The USD index at a glance really doesn&#039;t seem the overbought though, which is weird.  I don&#039;t know if we will have any great rally just due to the fact the euro will go down though.  I mean, the EURO has remained sold and downtrodden while the dollar has remained flat (after a really from 72 to 81) and we are near January highs on the indexes (and have made new highs on indexes).  

I am not someone who is calling for a crash or whatever.  I just seek to trade the waves...I always said that this year should be a pretty boring year and a stock pickers year.  I could be wrong.  But I think it looks like 2004 more than 2007, 2008 and 2009.  We haven&#039;t moved more than 600pts on the DJIA + or - in like 6 months...If that isn&#039;t range bound then I don&#039;t know what is.</description>
		<content:encoded><![CDATA[<p>I definitely agree with you about the euro dollar index being immensely oversold right now.  If I could trade futures I&#8217;d probably begin buying the euro dollar index.  The USD index at a glance really doesn&#8217;t seem the overbought though, which is weird.  I don&#8217;t know if we will have any great rally just due to the fact the euro will go down though.  I mean, the EURO has remained sold and downtrodden while the dollar has remained flat (after a really from 72 to 81) and we are near January highs on the indexes (and have made new highs on indexes).  </p>
<p>I am not someone who is calling for a crash or whatever.  I just seek to trade the waves&#8230;I always said that this year should be a pretty boring year and a stock pickers year.  I could be wrong.  But I think it looks like 2004 more than 2007, 2008 and 2009.  We haven&#8217;t moved more than 600pts on the DJIA + or &#8211; in like 6 months&#8230;If that isn&#8217;t range bound then I don&#8217;t know what is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand Supercycle</title>
		<link>http://pragcap.com/the-technical-perspective-clear-sailing-for-the-bulls/comment-page-1#comment-12558</link>
		<dc:creator>Grand Supercycle</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17946#comment-12558</guid>
		<description>The DOW/SP500 counter trend rally suggested earlier, should continue for a bit longer before the main downtrend resumes. 

EURO daily chart warns of a counter trend rally soon.

DOW/SP500 weekly charts are bearish/neutral.

A substantial US dollar rally should occur this year when DOW/SP500/EURO resume their downtrend.</description>
		<content:encoded><![CDATA[<p>The DOW/SP500 counter trend rally suggested earlier, should continue for a bit longer before the main downtrend resumes. </p>
<p>EURO daily chart warns of a counter trend rally soon.</p>
<p>DOW/SP500 weekly charts are bearish/neutral.</p>
<p>A substantial US dollar rally should occur this year when DOW/SP500/EURO resume their downtrend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cc</title>
		<link>http://pragcap.com/the-technical-perspective-clear-sailing-for-the-bulls/comment-page-1#comment-12554</link>
		<dc:creator>cc</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17946#comment-12554</guid>
		<description>TPC, I have a question about the ER. In your recent ER update it dipped below 1. Did I remember correctly that you used the &quot;ER below 1&quot; as an indicator to avoid the 2007/2008 crash? 
Thanks,</description>
		<content:encoded><![CDATA[<p>TPC, I have a question about the ER. In your recent ER update it dipped below 1. Did I remember correctly that you used the &#8220;ER below 1&#8243; as an indicator to avoid the 2007/2008 crash?<br />
Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://pragcap.com/the-technical-perspective-clear-sailing-for-the-bulls/comment-page-1#comment-12553</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17946#comment-12553</guid>
		<description>clear sailing? i guess it easy to say that after a 121 point up day on little news. but volume is still low, unemployment high, etc, etc, etc. and the indexes are nearing there 62% retracements, while the vix readings are getting extreme.

nice to see everyone getting so bullish, maybe it&#039;ll be time to short again soon.</description>
		<content:encoded><![CDATA[<p>clear sailing? i guess it easy to say that after a 121 point up day on little news. but volume is still low, unemployment high, etc, etc, etc. and the indexes are nearing there 62% retracements, while the vix readings are getting extreme.</p>
<p>nice to see everyone getting so bullish, maybe it&#8217;ll be time to short again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/the-technical-perspective-clear-sailing-for-the-bulls/comment-page-1#comment-12551</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17946#comment-12551</guid>
		<description>I like your thinking right now James....</description>
		<content:encoded><![CDATA[<p>I like your thinking right now James&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pragcap.com/the-technical-perspective-clear-sailing-for-the-bulls/comment-page-1#comment-12550</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17946#comment-12550</guid>
		<description>I just wanted to add the RUSSELL 2000 (which has been making new highs) is pretty much spent for the moment. Both on the daily and weekly charts it is hitting right at the top of the channel.  For things to continue up the large caps have to pick up the baton to lead as the small caps will begin underperforming...I am short the RUSSEL.</description>
		<content:encoded><![CDATA[<p>I just wanted to add the RUSSELL 2000 (which has been making new highs) is pretty much spent for the moment. Both on the daily and weekly charts it is hitting right at the top of the channel.  For things to continue up the large caps have to pick up the baton to lead as the small caps will begin underperforming&#8230;I am short the RUSSEL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWF</title>
		<link>http://pragcap.com/the-technical-perspective-clear-sailing-for-the-bulls/comment-page-1#comment-12549</link>
		<dc:creator>AWF</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17946#comment-12549</guid>
		<description>&quot;Clear sailing for the Bulls&quot;

The S&amp;P Mid cap has broken thru the Jan2010-- High

The Value Line Geometric (Unweighted Index) has broken thru its Jan 2010--High

Volume (4 billion) is adequate on this move.

The S&amp;P 500 is being overshadowed by relative underperformance in financials- irregardless of GS

There is relative underperformance by the TECH sector--irregardless of Appl

LT Big MO--still positive YOY

Whats not to like? Technically 

Money is moving around trying to find new opportunities and looking for winners in this economy.

Did I say &quot;Economy&quot;  --what  Economy? 

Macro View--The Economy has a  critical Illness--enjoy the RX while you can.</description>
		<content:encoded><![CDATA[<p>&#8220;Clear sailing for the Bulls&#8221;</p>
<p>The S&amp;P Mid cap has broken thru the Jan2010&#8211; High</p>
<p>The Value Line Geometric (Unweighted Index) has broken thru its Jan 2010&#8211;High</p>
<p>Volume (4 billion) is adequate on this move.</p>
<p>The S&amp;P 500 is being overshadowed by relative underperformance in financials- irregardless of GS</p>
<p>There is relative underperformance by the TECH sector&#8211;irregardless of Appl</p>
<p>LT Big MO&#8211;still positive YOY</p>
<p>Whats not to like? Technically </p>
<p>Money is moving around trying to find new opportunities and looking for winners in this economy.</p>
<p>Did I say &#8220;Economy&#8221;  &#8211;what  Economy? </p>
<p>Macro View&#8211;The Economy has a  critical Illness&#8211;enjoy the RX while you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pragcap.com/the-technical-perspective-clear-sailing-for-the-bulls/comment-page-1#comment-12541</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=17946#comment-12541</guid>
		<description>I analyzed these charts and I really don&#039;t see &#039;clear sailing for the bulls&#039;.  Trend lines for the NASDAQ and SPX has a maximum 5% left.  The PMO for the NASDAQ has declining tops (downturns in the Nasdaq are accompanied by lower tops for the PMO).  VIX RSI is around the area that produces spikes and it is in the 17 dollar region (GS has a target of 16 I believe).  PMM % buy index is very much like the MACD, something that is late to the game on both sides.  Like I said, my analysis says there is around 5% left in the indexes and I am willing to bet that.  Since I am little by little.  Will keep adding to my shorts.</description>
		<content:encoded><![CDATA[<p>I analyzed these charts and I really don&#8217;t see &#8216;clear sailing for the bulls&#8217;.  Trend lines for the NASDAQ and SPX has a maximum 5% left.  The PMO for the NASDAQ has declining tops (downturns in the Nasdaq are accompanied by lower tops for the PMO).  VIX RSI is around the area that produces spikes and it is in the 17 dollar region (GS has a target of 16 I believe).  PMM % buy index is very much like the MACD, something that is late to the game on both sides.  Like I said, my analysis says there is around 5% left in the indexes and I am willing to bet that.  Since I am little by little.  Will keep adding to my shorts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

