<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TODAY&#8217;S NOTABLE MARKET ACTION &#8211; A BIG BET ON THE DOLLAR</title>
	<atom:link href="http://pragcap.com/todays-notable-market-action-a-big-bet-on-the-dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/todays-notable-market-action-a-big-bet-on-the-dollar</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 20:39:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Henry</title>
		<link>http://pragcap.com/todays-notable-market-action-a-big-bet-on-the-dollar#comment-8473</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12145#comment-8473</guid>
		<description>yesterday open call contract for UUP was 40K strike $23...today 298K plus 60K+ and counting.....something gonna go BOOM soon...that plus the puts on SPY, etc etc...somebody is betting big on a crash</description>
		<content:encoded><![CDATA[<p>yesterday open call contract for UUP was 40K strike $23&#8230;today 298K plus 60K+ and counting&#8230;..something gonna go BOOM soon&#8230;that plus the puts on SPY, etc etc&#8230;somebody is betting big on a crash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://pragcap.com/todays-notable-market-action-a-big-bet-on-the-dollar#comment-8450</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12145#comment-8450</guid>
		<description>a technical view...

http://www.safehaven.com/article-14919.htm</description>
		<content:encoded><![CDATA[<p>a technical view&#8230;</p>
<p><a href="http://www.safehaven.com/article-14919.htm" rel="nofollow">http://www.safehaven.com/article-14919.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://pragcap.com/todays-notable-market-action-a-big-bet-on-the-dollar#comment-8449</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12145#comment-8449</guid>
		<description>http://www.businessinsider.com/suddenly-now-its-cool-to-be-be-bullish-on-the-dollar-2009-11</description>
		<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/suddenly-now-its-cool-to-be-be-bullish-on-the-dollar-2009-11" rel="nofollow">http://www.businessinsider.com/suddenly-now-its-cool-to-be-be-bullish-on-the-dollar-2009-11</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pragcap.com/todays-notable-market-action-a-big-bet-on-the-dollar#comment-8447</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=12145#comment-8447</guid>
		<description>Maybe the large bet on the UUP was a hedge vs. a heavy equity, metals, or currency portfolio.  How do you determine in a directional play rather than a hedge.  Were the purchases made prior to the fed announcement?</description>
		<content:encoded><![CDATA[<p>Maybe the large bet on the UUP was a hedge vs. a heavy equity, metals, or currency portfolio.  How do you determine in a directional play rather than a hedge.  Were the purchases made prior to the fed announcement?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
