<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UPGRADE MONDAY FAILS TO BOOST STOCKS</title>
	<atom:link href="http://pragcap.com/upgrade-monday-fails/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/upgrade-monday-fails</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 12:51:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Octopus</title>
		<link>http://pragcap.com/upgrade-monday-fails/comment-page-1#comment-11578</link>
		<dc:creator>Octopus</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=16638#comment-11578</guid>
		<description>It&#039;s a very short term technical play: oversold divergent mkt on 60 min charts is worth a small bid with tight stops.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very short term technical play: oversold divergent mkt on 60 min charts is worth a small bid with tight stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/upgrade-monday-fails/comment-page-1#comment-11577</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=16638#comment-11577</guid>
		<description>I totally agree.  I&#039;d have to see the whites of their eyes before I feel really good about a strong technical bounce.</description>
		<content:encoded><![CDATA[<p>I totally agree.  I&#8217;d have to see the whites of their eyes before I feel really good about a strong technical bounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanH</title>
		<link>http://pragcap.com/upgrade-monday-fails/comment-page-1#comment-11573</link>
		<dc:creator>DanH</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=16638#comment-11573</guid>
		<description>whats the catalyst for a rally though?  the technicals are all broken and the fundamental story has no catalyst.</description>
		<content:encoded><![CDATA[<p>whats the catalyst for a rally though?  the technicals are all broken and the fundamental story has no catalyst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Octopus</title>
		<link>http://pragcap.com/upgrade-monday-fails/comment-page-1#comment-11572</link>
		<dc:creator>Octopus</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=16638#comment-11572</guid>
		<description>Mkt is sht term oversold and there are few bullish divergences... I&#039;m trying a small long around these levels looking for a quick pop up in the next couple of sessions.</description>
		<content:encoded><![CDATA[<p>Mkt is sht term oversold and there are few bullish divergences&#8230; I&#8217;m trying a small long around these levels looking for a quick pop up in the next couple of sessions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

