<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WHAT IS GOLDMAN SACHS TRADING?</title>
	<atom:link href="http://pragcap.com/what-is-goldman-sachs-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/what-is-goldman-sachs-trading</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 04:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eneique  ponce de leon</title>
		<link>http://pragcap.com/what-is-goldman-sachs-trading#comment-4885</link>
		<dc:creator>eneique  ponce de leon</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7412#comment-4885</guid>
		<description>100/10 (your stop loss percentage) = 120
10 x $500 (your R) = $5 
$5,000/$20 (share price) = 260 shares 


Tighter stop loss, same amount of risk, same R of $500. 

Now let&#039;s say you&#039;d like to trade Intel options. You&#039;re bullish, so you&#039;re going to buy Intel calls. The options you want to buy are $2. Yahoo lists options prices by price per share, but option contracts are for 100 shares... So one of your option contracts will cost $200. 

A straight call option position is much more volatile than a straight stock position. So you could set a wide stop loss of 50% on your call position. A wider stop will mean a smaller position size. Take a look: 
100/50 (your stop loss percentage) = 2
2 x $500 (your R) = $1,000
$1,000/$200 (price per call option) = 5 option contracts


Different stop loss, different position size, different kind of asset, same R of $500. 

You can use the concept of R to &quot;normalize&quot; risk for any kind of position... from crude oil futures to currencies to microcaps to Microsoft. If you&#039;re trading a riskier, more volatile asset, increase your stop-loss percentage, decrease your position size, and keep your R steady. That way, you&#039;re risking exactly as much money on each of your ideas.</description>
		<content:encoded><![CDATA[<p>100/10 (your stop loss percentage) = 120<br />
10 x $500 (your R) = $5<br />
$5,000/$20 (share price) = 260 shares </p>
<p>Tighter stop loss, same amount of risk, same R of $500. </p>
<p>Now let&#8217;s say you&#8217;d like to trade Intel options. You&#8217;re bullish, so you&#8217;re going to buy Intel calls. The options you want to buy are $2. Yahoo lists options prices by price per share, but option contracts are for 100 shares&#8230; So one of your option contracts will cost $200. </p>
<p>A straight call option position is much more volatile than a straight stock position. So you could set a wide stop loss of 50% on your call position. A wider stop will mean a smaller position size. Take a look:<br />
100/50 (your stop loss percentage) = 2<br />
2 x $500 (your R) = $1,000<br />
$1,000/$200 (price per call option) = 5 option contracts</p>
<p>Different stop loss, different position size, different kind of asset, same R of $500. </p>
<p>You can use the concept of R to &#8220;normalize&#8221; risk for any kind of position&#8230; from crude oil futures to currencies to microcaps to Microsoft. If you&#8217;re trading a riskier, more volatile asset, increase your stop-loss percentage, decrease your position size, and keep your R steady. That way, you&#8217;re risking exactly as much money on each of your ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anders</title>
		<link>http://pragcap.com/what-is-goldman-sachs-trading#comment-4715</link>
		<dc:creator>anders</dc:creator>
		<pubDate>Fri, 14 Aug 2009 07:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7412#comment-4715</guid>
		<description>There is no correlation between the trading desks action and the view from the analysts</description>
		<content:encoded><![CDATA[<p>There is no correlation between the trading desks action and the view from the analysts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X</title>
		<link>http://pragcap.com/what-is-goldman-sachs-trading#comment-4706</link>
		<dc:creator>X</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7412#comment-4706</guid>
		<description>TPC - that is funny the way you describe GS.  When i was with a hfund our traders used to feel the same way!</description>
		<content:encoded><![CDATA[<p>TPC &#8211; that is funny the way you describe GS.  When i was with a hfund our traders used to feel the same way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://pragcap.com/what-is-goldman-sachs-trading#comment-4702</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Fri, 14 Aug 2009 01:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7412#comment-4702</guid>
		<description>That doc is 2 weeks old. Is there a way to follow Warren  Buffet&#039;s move? Did he reduce his equity position recently?</description>
		<content:encoded><![CDATA[<p>That doc is 2 weeks old. Is there a way to follow Warren  Buffet&#8217;s move? Did he reduce his equity position recently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/what-is-goldman-sachs-trading#comment-4693</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7412#comment-4693</guid>
		<description>Do you trust the kid that beats you up and steals your lunch every day?  No, but I respect his every move....</description>
		<content:encoded><![CDATA[<p>Do you trust the kid that beats you up and steals your lunch every day?  No, but I respect his every move&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bzo</title>
		<link>http://pragcap.com/what-is-goldman-sachs-trading#comment-4692</link>
		<dc:creator>bzo</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7412#comment-4692</guid>
		<description>do you trust them?</description>
		<content:encoded><![CDATA[<p>do you trust them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://pragcap.com/what-is-goldman-sachs-trading#comment-4691</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7412#comment-4691</guid>
		<description>that was a ;)... fyi... It&#039;s a great report...</description>
		<content:encoded><![CDATA[<p>that was a <img src='http://pragcap.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &#8230; fyi&#8230; It&#8217;s a great report&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://pragcap.com/what-is-goldman-sachs-trading#comment-4690</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7412#comment-4690</guid>
		<description>Glad you got your hands on that report. I sent it to my broker yesterday, and it started making its way around the net.</description>
		<content:encoded><![CDATA[<p>Glad you got your hands on that report. I sent it to my broker yesterday, and it started making its way around the net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellybetpolice</title>
		<link>http://pragcap.com/what-is-goldman-sachs-trading#comment-4685</link>
		<dc:creator>kellybetpolice</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7412#comment-4685</guid>
		<description>onlooker,


have often do they come out with a strategy report? is it monthly? also how can we get access to the report in the future?

Thanks</description>
		<content:encoded><![CDATA[<p>onlooker,</p>
<p>have often do they come out with a strategy report? is it monthly? also how can we get access to the report in the future?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPC</title>
		<link>http://pragcap.com/what-is-goldman-sachs-trading#comment-4682</link>
		<dc:creator>TPC</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=7412#comment-4682</guid>
		<description>The retailers trickle out over the following two weeks.  I believe Target is the last major retailer on the 18th.  That is of course unless you still consider Sears to be a major player....they report the 20th.  

I&#039;m still in cash.  This market feel&#039;s very very complacent to me.  Investors are just chasing performance at this point.</description>
		<content:encoded><![CDATA[<p>The retailers trickle out over the following two weeks.  I believe Target is the last major retailer on the 18th.  That is of course unless you still consider Sears to be a major player&#8230;.they report the 20th.  </p>
<p>I&#8217;m still in cash.  This market feel&#8217;s very very complacent to me.  Investors are just chasing performance at this point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
