<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WHAT&#8217;S ON TAP?</title>
	<atom:link href="http://pragcap.com/whats-on-tap-38/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/whats-on-tap-38</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 12:51:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: SS</title>
		<link>http://pragcap.com/whats-on-tap-38/comment-page-1#comment-10495</link>
		<dc:creator>SS</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15150#comment-10495</guid>
		<description>Monday will be up.  Watch for the upgrades and mergers.  The end of the week will also be strong as investors anticipate strong earnings from JPM and INTC.</description>
		<content:encoded><![CDATA[<p>Monday will be up.  Watch for the upgrades and mergers.  The end of the week will also be strong as investors anticipate strong earnings from JPM and INTC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKTrader</title>
		<link>http://pragcap.com/whats-on-tap-38/comment-page-1#comment-10494</link>
		<dc:creator>DKTrader</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15150#comment-10494</guid>
		<description>I&#039;m thinking Monday could be an up day, followed by down days on Tues and Weds.  Then up again on Thurs and Fri.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking Monday could be an up day, followed by down days on Tues and Weds.  Then up again on Thurs and Fri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://pragcap.com/whats-on-tap-38/comment-page-1#comment-10490</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 10 Jan 2010 16:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=15150#comment-10490</guid>
		<description>Look at Friday. Even though we have enormous excess capacity, we also have a HUGH amount of QE.  Food and energy cost increases will start to seep in to the core inflation number perhaps as early as last month.  The headline number was .3 and .4 for the past two months respectively.  This is the worst economic recovery since the great depression and oil is still over $82.  Stagflation will become the buzz word this year.</description>
		<content:encoded><![CDATA[<p>Look at Friday. Even though we have enormous excess capacity, we also have a HUGH amount of QE.  Food and energy cost increases will start to seep in to the core inflation number perhaps as early as last month.  The headline number was .3 and .4 for the past two months respectively.  This is the worst economic recovery since the great depression and oil is still over $82.  Stagflation will become the buzz word this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

