<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WHO DID ALL THAT BUYING YESTERDAY?</title>
	<atom:link href="http://pragcap.com/who-did-all-that-buying-yesterday/feed" rel="self" type="application/rss+xml" />
	<link>http://pragcap.com/who-did-all-that-buying-yesterday</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: X</title>
		<link>http://pragcap.com/who-did-all-that-buying-yesterday/comment-page-1#comment-6606</link>
		<dc:creator>X</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9916#comment-6606</guid>
		<description>Who was Buying?

Fund managers who wanted to show a stellar Q3  ... all done with the SEC&#039;s permission. Good thing i blew out of all my longs and went 50% net short.</description>
		<content:encoded><![CDATA[<p>Who was Buying?</p>
<p>Fund managers who wanted to show a stellar Q3  &#8230; all done with the SEC&#8217;s permission. Good thing i blew out of all my longs and went 50% net short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://pragcap.com/who-did-all-that-buying-yesterday/comment-page-1#comment-6599</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9916#comment-6599</guid>
		<description>The market right now isn&#039;t for long term investment.  Fundamentals take a backseat nowadays.  There are a lot of money going into bonds.  Lots of retail investors sit out.  If that is the case, my guess it would be a short on heavy volume day.  All the banks need to do is trap the short.  Anyway, tomorrow would be critical to see if it get support to go back up.
Today is the day after the quarter, one more down day and it will panic the fund managers.</description>
		<content:encoded><![CDATA[<p>The market right now isn&#8217;t for long term investment.  Fundamentals take a backseat nowadays.  There are a lot of money going into bonds.  Lots of retail investors sit out.  If that is the case, my guess it would be a short on heavy volume day.  All the banks need to do is trap the short.  Anyway, tomorrow would be critical to see if it get support to go back up.<br />
Today is the day after the quarter, one more down day and it will panic the fund managers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mthomas</title>
		<link>http://pragcap.com/who-did-all-that-buying-yesterday/comment-page-1#comment-6588</link>
		<dc:creator>mthomas</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9916#comment-6588</guid>
		<description>I agree with Tom H that October is going to be an ugly month.  And I think it&#039;s going to stay ugly for quite a while because the govt has done nothing to fix the structural problems in the economy, as evidenced by data such as the PMI.  Instead, the govt has actually made matters much worse.  I recently read a very good article at &lt;a href=&quot;http://seekingalpha.com/article/164322-expect-gold-to-reach-3-000&quot; rel=&quot;nofollow&quot;&gt;http://seekingalpha.com/article/164322-expect-gold-to-reach-3-000&lt;/a&gt; that discussed this problem of continuing to try to cure a patient with the drugs that made him/her sick in the first place.  It goes on to discuss the potential investment implications for fiat currencies due to all the money printing by central banks around the world.</description>
		<content:encoded><![CDATA[<p>I agree with Tom H that October is going to be an ugly month.  And I think it&#8217;s going to stay ugly for quite a while because the govt has done nothing to fix the structural problems in the economy, as evidenced by data such as the PMI.  Instead, the govt has actually made matters much worse.  I recently read a very good article at <a href="http://seekingalpha.com/article/164322-expect-gold-to-reach-3-000" rel="nofollow">http://seekingalpha.com/article/164322-expect-gold-to-reach-3-000</a> that discussed this problem of continuing to try to cure a patient with the drugs that made him/her sick in the first place.  It goes on to discuss the potential investment implications for fiat currencies due to all the money printing by central banks around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom H</title>
		<link>http://pragcap.com/who-did-all-that-buying-yesterday/comment-page-1#comment-6578</link>
		<dc:creator>Tom H</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9916#comment-6578</guid>
		<description>PMI -0.3 (2nd month of down trend)
New Orders -4.1 (3rd month of down trend)
Production -6.2 (4th month of down trend)
Employment -0.2 (14th month of down trend)

Inventories up +8.1 BUT Customer inventories were flat at 39

Where is the positive? Because we are above the magical 50 mark? 

Jobs continue to decline.

Too many looming disasters in real estate are left.

October is going to be an ugly month.</description>
		<content:encoded><![CDATA[<p>PMI -0.3 (2nd month of down trend)<br />
New Orders -4.1 (3rd month of down trend)<br />
Production -6.2 (4th month of down trend)<br />
Employment -0.2 (14th month of down trend)</p>
<p>Inventories up +8.1 BUT Customer inventories were flat at 39</p>
<p>Where is the positive? Because we are above the magical 50 mark? </p>
<p>Jobs continue to decline.</p>
<p>Too many looming disasters in real estate are left.</p>
<p>October is going to be an ugly month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DH</title>
		<link>http://pragcap.com/who-did-all-that-buying-yesterday/comment-page-1#comment-6577</link>
		<dc:creator>DH</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://pragcap.com/?p=9916#comment-6577</guid>
		<description>Perhaps the fall in continuing claims is more of a sign that people have run of out of benefits.</description>
		<content:encoded><![CDATA[<p>Perhaps the fall in continuing claims is more of a sign that people have run of out of benefits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

